Sandbox
Jump to navigation
Jump to search
Species added
Species added between versions 14.5.0-alpha.5 and 14.5.0-alpha.9:
Name | Formula | Fullname | Advected | Dry deposited | Gas | Photolyzed | Wet deposited |
---|---|---|---|---|---|---|---|
ACO3 | C3H3O3 | Peroxyacetyl radical for APAN | X | ||||
ACR | C3H4O | Acrolein | X | X | X | X | |
ACRO2 | C3H5O4 | Peroxy radical from ACR | X | ||||
ALK7 | C7H16 | Lumped >= C6 Alkanes | X | X | |||
APAN | C3H3NO5 | Peroxyacryloyl nitrate | X | X | X | X | X |
APINN | C10H17NO4 | 1st gen organic nitrate from APIN | X | X | X | X | X |
APINO2 | C10H17O3 | Peroxy radical from APIN | X | ||||
APINP | C10H18O3 | Hydroperoxide from APIN | X | X | X | X | |
AROMCHO | C5H6O4 | ACCOMECHO from MCM | X | X | X | X | |
AROMCO3 | C5H5O6 | Lumped aromatic peroxyacetyl radical | X | ||||
AROMPN | C5H5NO8 | Lumped PN from aromatics | X | X | X | X | X |
BPINN | C10H17NO4 | Saturated 1st gen BPIN organic nitrate | X | X | X | X | X |
BPINO | C9H14O | Ketone from BPIN | X | X | X | X | |
BPINO2 | C10H17O3 | Peroxy radical from BPIN | X | ||||
BPINON | C9H13NO4 | Saturated 2nd gen BPIN organic nitrate | X | X | X | X | X |
BPINOO2 | C10H17O3 | 2nd-gen peroxy radical from BPIN | X | ||||
BPINOOH | C9H14O3 | 2nd-gen peroxide from BPIN | X | X | X | X | |
BPINP | C10H18O3 | Peroxide from BPIN | X | X | X | X | |
BUTN | C4H7NO4 | C4H6 alkyl nitrate | X | X | X | X | |
BUTO2 | C4H7O3 | peroxy radical from C4H6 | X | ||||
C4H6 | C4H6 | 1,3-butadiene | X | X | |||
C96N | C9H15NO4 | Saturated 2nd gen monoterpene organic nitrate | X | X | X | X | X |
C96O2 | C10H17O3 | 2nd-gen peroxy radical from APIN | X | ||||
C96O2H | C9H16O3 | Peroxide from APIN 2nd gen | X | X | X | X | |
EBZ | C8H10 | Ethylbenzene | X | X | |||
GCO3 | HOCH2CO3 | Peroxyacetyl radical for PHAN | X | ||||
HACTA | HOCH2CO2H | Hydroxyacetic/glycolic acid | X | X | X | X | |
LIMAL | C10H16O2 | Aldehyde from limonene | X | X | X | X | |
LIMKB | C10H16O3 | 2nd gen ketone from limonene | X | X | X | X | |
LIMKET | C10H16O2 | Ketone from limonene | X | X | X | X | |
LIMKO2 | C10H17O3 | 2nd-gen peroxy radical from LIMO | X | ||||
LIMN | C10H17NO4 | Saturated 1st gen limonene organic nitrate | X | X | X | X | X |
LIMNB | C10H15NO4 | Saturated 1st gen LIMO organic nitrate | X | X | X | X | X |
LIMO2H | C10H18O3 | Acid from LIMO | X | X | X | X | |
LIMO3 | C10H17O3 | Acylperoxy radical from LIMO | X | ||||
LIMO3H | C10H18O4 | Peracid from LIMO | X | X | X | X | |
LIMPAN | C10H17NO4 | PAN from LIMO | X | X | X | X | X |
MEKCO3 | C3H5O4 | False | X | ||||
MEKPN | C3H5NO6 | MEK peroxyacetyl nitrate | X | X | X | X | X |
MYRCO | C10H18O3 | Aldehyde or ketone from myrcene | X | X | X | X | |
PHAN | C2H3NO6 | Peroxyhydroxyacetic nitric anhydride | X | X | X | X | X |
PIN | C10H17NO4 | Saturated 1st gen monoterpene organic nitrate | X | X | X | X | X |
PINAL | C10H16O2 | Pinonaldehyde | X | X | X | X | |
PINO3 | C10H17O3 | Acylperoxy radical from APIN | X | ||||
PINO3H | C10H18O4 | Pinonic peracid | X | X | X | X | |
PINONIC | C10H18O3 | Pinonic acid | X | X | X | X | |
PINPAN | C10H17NO4 | PAN from pinonaldehyde | X | X | X | X | X |
R7N1 | C7H15NO5 | Peroxy radical from R7N2 | X | ||||
R7N2 | RO2NO | C7 Lumped alkyl nitrate | X | X | X | X | X |
R7O2 | C7H15O2 | Peroxy radical from ALK7 | X | ||||
R7P | C7H16O2 | Peroxide from R7O2 | X | X | X | X | X |
RNO3 | RO2NO | Lumped aromatic nitrate | X | X | X | X | X |
STYR | C8H8 | Styrene | X | X | |||
TLFUO2 | C5H7O5 | False | X | ||||
TLFUONE | C5H6O2 | Aromatic furanones | X | X | X | X | |
TMB | C8H10 | Trimethylbenzenes | X | ||||
ZRO2 | C7H9O5 | RO2 for making lumped aromatic nitrate | X |
Species removed
Species removed between versions 14.5.0-alpha.5 and 14.5.0-alpha.9:
Name | Formula | Fullname | Advected | Dry deposited | Gas | Photolyzed | Wet deposited |
---|