GEOS-Chem 14.5.0
Jump to navigation
Jump to search
Version overview
This version is currently in development
Model | GitHub Release Page | DOI |
---|---|---|
GEOS-Chem Classic 14.5.0 | TBD | TBD |
GCHP 14.5.0 | TBD | TBD |
Submodule updates this version
The following submodules were updated to new versions in this release.
Submodule version | GitHub release page | DOI |
---|---|---|
GEOS-Chem 14.5.0 | TBD | TBD |
HEMCO 3.10.0 | TBD | TBD |
Cloud-J 8.0.1 | https://github.com/geoschem/Cloud-J/releases/tag/8.0.1 | 10.5281/zenodo.13862693 |
What's new in this version
Updates that will affect full-chemistry benchmark simulations
Feature | Contributor(s) | Model scope | Notes and references |
---|---|---|---|
Pass non-zero Ca2, Mg, and K cations to HETP; Update dry mass fractions accordingly | Becky Alexander (UW) Lizzie Lundgren (Harvard) |
Aerosols | |
Allow per-species definition of KPP absolute and relative solver tolerances; Set absolute tolerances of dummy species to large value | Obin Sturm (USC) Bob Yantosca (Harvard) |
Chemistry | |
Fix bugs in PDER, OCPISOA and TotalOC in complexSOA | Yuanjian Zhang (WashU) | Chemistry | |
Add fixes for ALK4 and R4N2 chemistry from Brewer et al. (2023, JGR) | Jared Brewer (UMN) | Chemistry | |
Chemistry for RCOOH, monoterpenes, new PNs and ANs from Travis et al. (2024) | Katie Travis (JPL) | Chemistry | |
Adding PPN photolysis | Bex Horner (UCL) | Chemistry | |
Cloud-J v8.0 including UV H2O absorption | Lizzie Lundgren (Harvard) Michael Prather (UCI) |
Cloud-J submodule | |
Restore dry deposition output in GCHP & GCClassic fullchem benchmark simulations | Bob Yantosca (Harvard) | Diagnostics | |
Remove J-value diagnostics which are all zero | Bob Yantosca (Harvard) | Diagnostics | |
Add emission factors for ALK6, C4H6, EBZ, STYR, TMB emissions in GFED and FINN biomass burning | Kelvin Bates (Colorado) | Emissions | |
Fix mass non-conservation in VDIFF PBL mixing | Nick Balasus (Harvard) | PBL mixing |
Updates that will NOT affect full-chemistry benchmark simulations
Feature | Contributor(s) | Model scope | Notes and references |
---|---|---|---|
Updated soil NOx scheme from Y. Wang et al (2021), as an option | Yi Wang (Iowa) Jun Wang (Iowa) |
Emissions |
|
Update GFED4_Climatology entries for period 2010-2023 with new species | Bob Yantosca (Harvard) | Emissions | |
CH4 simulation fixes, including
|
Melissa Sulprizio (Harvard) | Carbon/CH4 simulation | |
Carbon simulation fixes in GCHP | Lizzie Lundgren (Harvard) | Carbon simulation | |
Fix pressure handling in HEMCO standalone | Bob Yantosca (Harvard) | HEMCO standalone | |
Update run scripts and environment files for NASA discover cluster | Lizzie Lundgren (Harvard) | NASA Discover | |
Move aerosol optics files to CHEM_INPUTS/Aerosol_Optics/ directory tree | Lizzie Lundgren (Harvard) | Structural |
New data directories
The following data directories have been added or updated in this version. You will have to download the directories relevant to your simulation.
Inventory | Simulations | What was added? | Directory |
---|---|---|---|
Aerosol optics | aerosol-only fullchem |
Configuration files (brc.dat, dust.dat, h2so4.dat, org.dat, so4.dat, soot.dat, ssa.dat, ssc.dat containing optical properties were copied here. Used for computing AOD. | ExtData/CHEM_INPUTS/Aerosol_Optics/2024-08/ |
GFED4 climatology | fullchem | Climatology and monthly-mean emissions for period 2010-2023, with species that were added in 14.5.0, namely:
|
ExtData/HEMCO/GFED4/v2023-03/ |
Cloud-J inputs | fullchem | Copy of v2023-05 with H2O UV absorption cross-sections added, species PPN added, and aerosol dat-files used for computing AOD in GEOS-Chem removed. | ExtData/CHEM_INPUTS/CLOUD_J/2024-09/ |
Restart files | fullchem | Restart files with new species in the 14.5.0 chemistry mechanism (taken from the 1-yr benchmark) | TBD |
Species changes
Summary
Species metric | 14.4.0 | 14.5.0 | Change | % Change |
---|---|---|---|---|
Total # species | 311 | 372 | +61 | 19.6 |
# advected | 222 | 265 | +43 | 19.4 |
# dry deposited | 160 | 198 | +38 | 23.8 |
# wet deposited | 144 | 181 | +37 | 25.7 |
# photolyzed | 140 | 160 | +20 | 14.3 |
Species Added
Name | Formula | Fullname | Advected | Dry deposited | Gas | Photolyzed | Wet deposited |
---|---|---|---|---|---|---|---|
ACO3 | C3H3O3 | Peroxyacetyl radical for APAN | X | ||||
ACR | C3H3O | Acrolein | X | X | X | X | |
ACRO2 | C3H5O4 | Peroxy radical from ACR | X | ||||
ALK4N1 | C4H8NO5 | Peroxy radical from ALK4N2 | X | ||||
ALK4N2 | RO2NO | Lumped alkyl nitrate from ALK4 | X | X | X | X | X |
ALK4O2 | C4H9O2 | Peroxy radical from ALK4 | X | ||||
ALK4P | CH3CH2CH2CH2OOH | Peroxide from ALK4O2 | X | X | X | X | X |
ALK7 | C7H16 | Lumped >= C6 Alkanes | X | ||||
APAN | C3H3NO5 | Peroxyacryloyl nitrate | X | X | X | X | X |
APINN | C10H17NO4 | 1st gen organic nitrate from APIN | X | X | X | X | X |
APINO2 | C10H17O3 | Peroxy radical from APIN | X | ||||
APINP | C10H18O3 | Hydroperoxide from APIN | X | X | X | X | |
AROMCHO | C5H6O4 | ACCOMECHO from MCM | X | X | X | X | |
AROMCO3 | C5H5O6 | Lumped aromatic peroxyacetyl radical | X | ||||
AROMPN | C5H5NO8 | Lumped PN from aromatics | X | X | X | X | X |
BPINN | C10H17NO4 | Saturated 1st gen BPIN organic nitrate | X | X | X | X | X |
BPINO | C9H14O | Ketone from BPIN | X | X | X | X | |
BPINO2 | C10H17O3 | Peroxy radical from BPIN | X | ||||
BPINON | C9H13NO4 | Saturated 2nd gen BPIN organic nitrate | X | X | X | X | X |
BPINOO2 | C10H17O3 | 2nd-gen peroxy radical from BPIN | X | ||||
BPINOOH | C9H14O3 | 2nd-gen peroxide from BPIN | X | X | X | X | |
BPINP | C10H18O3 | Peroxide from BPIN | X | X | X | X | |
BUTN | C4H7NO4 | C4H6 alkyl nitrate | X | X | X | X | X |
BUTO2 | C4H7O3 | peroxy radical from C4H6 | X | ||||
C4H6 | C4H6 | 1,3-butadiene | X | X | |||
C96N | C9H15NO | Saturated 2nd gen monoterpene organic nitrate | X | X | X | X | X |
C96O2 | C10H17O3 | 2nd-gen peroxy radical from APIN | X | ||||
C96O2H | C9H16O3 | Peroxide from APIN 2nd gen | X | X | X | X | |
EBZ | C8H10 | Ethylbenzene | X | X | |||
GCO3 | HOCH2CO3 | Peroxyacetyl radical for PHAN | X | ||||
HACTA | HOCH2CO2H | Hydroxyacetic/glycolic acid | X | X | X | X | |
LIMAL | C10H16O2 | Aldehyde from limonene | X | X | X | X | |
LIMKB | C10H16O3 | 2nd gen ketone from limonene | X | X | X | X | |
LIMKET | C10H16O2 | Ketone from limonene | X | X | X | X | |
LIMKO2 | C10H17O3 | 2nd-gen peroxy radical from LIMO | X | ||||
LIMN | C10H17NO4 | Saturated 1st gen limonene organic nitrate | X | X | X | X | X |
LIMNB | C10H15NO4 | Saturated 1st gen LIMO organic nitrate | X | X | X | X | X |
LIMO2H | C10H18O3 | Acid from LIMO | X | X | X | X | |
LIMO3 | C10H17O3 | Acylperoxy radical from LIMO | X | ||||
LIMO3H | C10H18O4 | Peracid from LIMO | X | X | X | X | |
LIMPAN | C10H17NO4 | PAN from LIMO | X | X | X | X | X |
MEKCO3 | C3H5O4 | X | |||||
MEKPN | C3H5NO6 | MEK peroxyacetyl nitrate | X | X | X | X | X |
MYRCO | C10H18O3 | Aldehyde or ketone from myrcene | X | X | X | X | |
PHAN | C2H3NO6 | Peroxyhydroxyacetic nitric anhydride | X | X | X | X | X |
PIN | C10H17NO4 | Saturated 1st gen monoterpene organic nitrate | X | X | X | X | X |
PINAL | C10H16O2 | Pinonaldehyde | X | X | X | X | |
PINO3 | C10H17O3 | Acylperoxy radical from APIN | X | ||||
PINO3H | C10H18O4 | Pinonic peracid | X | X | X | X | |
PINONIC | C10H18O3 | Pinonic acid | X | X | X | X | |
PINPAN | C10H17NO4 | PAN from pinonaldehyde | X | X | X | X | X |
R7N1 | C7H15NO5 | Peroxy radical from R7N2 | X | ||||
R7N2 | RO2NO | C7 Lumped alkyl nitrate | X | X | X | X | X |
R7O2 | C7H15O2 | Peroxy radical from ALK7 | X | ||||
R7P | C7H16O2 | Peroxide from R7O2 | X | X | X | X | X |
RNO3 | RO2NO | Lumped aromatic nitrate | X | X | X | X | X |
STYR | Styrene | X | X | ||||
TLFUO2 | C5H7O5 | X | |||||
TLFUONE | C5H6O2 | Aromatic furanones | X | X | X | X | |
TMB | C8H10 | Trimethylbenzenes | X | ||||
ZRO2 | C7H9O5 | RO2 for making lumped aromatic nitrate | X |
Species Changed
Green indicates feature added and red indicates feature removed.
Name | Formula | Fullname | Advected | Dry deposited | Gas | Photolyzed | Wet deposited |
---|---|---|---|---|---|---|---|
PPN | CH3CH2C(O)OONO2 | Lumped peroxypropionyl nitrate | X | X | X | X | X |
RCOOH | C2H5C(O)OH | > C2 organic acids | X | X | X | X |