Benchmark/GEOS-Chem 12.3.2
1-month benchmark
Benchmark assessment form
Description | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New features added into GEOS-Chem |
| ||||||||||||||||||||||
Version, resolution, met fields used: | GEOS-FP (72L), 4x5, July 2016 | ||||||||||||||||||||||
1-month benchmark finished on: | |||||||||||||||||||||||
Performance statistics: |
| ||||||||||||||||||||||
Compared to previous benchmark: | 12.3.0 | ||||||||||||||||||||||
This update will impact: (select all that apply with boldface) |
Advection, BL Mixing, Convection, Met Fields, Dry Dep, Wet Dep, Stratosphere, Anthro Emiss, Biogenic Emiss, Biomass Emiss, Photolysis, Chemistry, Other (please specify): Volcano emissions | ||||||||||||||||||||||
Unit test results may be viewed at: | |||||||||||||||||||||||
Metrics | |||||||||||||||||||||||
Global mean OH from log file (% change): | x 105 molec/cm3 (0.04%) | ||||||||||||||||||||||
Methyl chloroform lifetime (% change): | years (-0.05%) | ||||||||||||||||||||||
Methane lifetime (% change): | years (-0.05%) | ||||||||||||||||||||||
At the SURFACE, list all species that changed by 10% or more: | |||||||||||||||||||||||
Comments on SURFACE differences: | |||||||||||||||||||||||
Comments on 500 hPa differences: |
| ||||||||||||||||||||||
In the ZONAL MEAN differences, list all species that changed by 10% or more: | |||||||||||||||||||||||
Comments on ZONAL MEAN differences: |
| ||||||||||||||||||||||
In the EMISSION RATIO maps, list all species that changed by 10% or more: | |||||||||||||||||||||||
Comments on EMISSION RATIO differences: | |||||||||||||||||||||||
Additional or summary comments: | |||||||||||||||||||||||
Comments on additional differences in GCHP: | To be filled out by GCHP WG | ||||||||||||||||||||||
Approval | |||||||||||||||||||||||
Requires further investigation: | |||||||||||||||||||||||
Approved by: | |||||||||||||||||||||||
Date of approval: |
--Bob Yantosca (talk) 20:19, 25 April 2019 (UTC)
GCHP 1-month benchmark
File:Page is under construction.jpg
Comparison of GCHP and GEOS-Chem Classic
This table contains plots comparing GEOS-Chem Classic 12.3.2 (Ref) against GCHP 12.3.2 (Dev) for a 1-month simulation.
Category1 | Plots2 | Additional Information | ||||
---|---|---|---|---|---|---|
Level Map | Zonal Mean | Emissions | ||||
Primary | sfc | 500hPa | full column | stratosphere | sfc | |
Aerosols | sfc | 500hPa | full column | stratosphere | sfc | |
Bromine | sfc | 500hPa | full column | stratosphere | sfc | |
Chlorine | sfc | 500hPa | full column | stratosphere | -- | |
Iodine | sfc | 500hPa | full column | stratosphere | sfc | |
Nitrogen | sfc | 500hPa | full column | stratosphere | sfc | |
Primary Organics | sfc | 500hPa | full column | stratosphere | sfc | |
Secondary Organics | sfc | 500hPa | full column | stratosphere | sfc | |
Sulfur | sfc | 500hPa | full column | stratosphere | sfc | |
Emissions by HEMCO category |
Aircraft,
Anthro,
Bioburn,
Biofuel,
Biogenic, |
Emission totals |
1Benchmark category definitions: benchmark_categories.json
2Lumped species definitions: lumped_species.json
Comparison of GCHP versions
This table contains plots comparing GCHP 12.2.1 (Ref) and GCHP 12.3.0 (Dev) for a 1-day simulation.
Category1 | Plots2 | Additional Information | ||||
---|---|---|---|---|---|---|
Level Map | Zonal Mean | Emissions | ||||
Primary | sfc | 500hPa | full column | stratosphere | sfc | |
Aerosols | sfc | 500hPa | full column | stratosphere | sfc | |
Bromine | sfc | 500hPa | full column | stratosphere | sfc | |
Chlorine | sfc | 500hPa | full column | stratosphere | -- | |
Iodine | sfc | 500hPa | full column | stratosphere | sfc | |
Nitrogen | sfc | 500hPa | full column | stratosphere | sfc | |
Primary Organics | sfc | 500hPa | full column | stratosphere | sfc | |
Secondary Organics | sfc | 500hPa | full column | stratosphere | sfc | |
Sulfur | sfc | 500hPa | full column | stratosphere | sfc | |
Emissions by HEMCO category |
Aircraft,
Anthro,
Bioburn,
Biofuel,
Biogenic, |
1Benchmark category definitions: benchmark_categories.json
2Lumped species definitions: lumped_species.json
--Lizzie Lundgren (talk) 17:08, 12 April 2019 (UTC)