Global Burden History: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 103: | Line 103: | ||
|0.283402 | |0.283402 | ||
|3.30325 | |3.30325 | ||
|- | |||
||[[GEOS-Chem_v11-01_benchmark_history#v11-01g-Run0|v11-01g]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0627834 | |||
|1.22138 | |||
|1.70350 | |||
|0.294733 | |||
|3.29636 | |||
|} | |} | ||
--[[User:Lizzie Lundgren|Lizzie Lundgren]] ([[User talk:Lizzie Lundgren|talk]]) 19:19, 9 November 2015 (UTC)<br> | --[[User:Lizzie Lundgren|Lizzie Lundgren]] ([[User talk:Lizzie Lundgren|talk]]) 19:19, 9 November 2015 (UTC)<br> | ||
--[[User:Melissa Payer|Melissa Sulprizio]] ([[User talk:Melissa Payer|talk]]) | --[[User:Melissa Payer|Melissa Sulprizio]] ([[User talk:Melissa Payer|talk]]) 19:58, 26 September 2016 (UTC) | ||
== Global Tropospheric Mean Aerosol Optical Depth == | == Global Tropospheric Mean Aerosol Optical Depth == |
Revision as of 19:58, 26 September 2016
Global Tropospheric Aerosol Burdens
The table below lists the mean annual global tropospheric burden of several aerosol species in [Tg]. All values are obtained from 1-year benchmark simulations at 4° x 5° resolution.
Version | Met | Year | BCPI [Tg] | SO4 [Tg] | DST1 [Tg] | SALA [Tg] | SALC [Tg] |
---|---|---|---|---|---|---|---|
v9-01-01 | GEOS-5 | 2005 | 0.10048 | 1.43407 | 3.05580 | 0.24207 | 4.30611 |
v9-01-02 | GEOS-5 | 2005 | 0.09319 | 1.43257 | 3.05580 | 0.24207 | 4.30611 |
v9-01-03e | GEOS-5 | 2005 | 0.08214 | 1.36066 | 2.82432 | 0.18319 | 3.58638 |
v9-02r | GEOS-FP | Aug 2012–Jul 2013 | 0.07163 | 1.22752 | 2.89732 | 0.31730 | 3.53138 |
v10-01i | GEOS-FP | 2013 | 0.07229 | 1.30046 | 2.74025 | 0.31436 | 3.45194 |
v10-01-public-release | GEOS-FP | 2013 | 0.07191 | 1.27625 | 2.76035 | 0.31492 | 3.45438 |
v11-01b | GEOS-FP | 2013 | 0.06660 | 1.15854 | 1.73149 | 0.30742 | 3.43034 |
v11-01d | GEOS-FP | 2013 | 0.0643855 | 1.16159 | 1.73150 | 0.305502 | 3.41605 |
v11-01f | GEOS-FP | 2013 | 0.0627834 | 1.21883 | 1.70350 | 0.294733 | 3.29636 |
v11-01f | MERRA-2 | 2013 | 0.0594409 | 1.10754 | 1.61370 | 0.283402 | 3.30325 |
v11-01g | GEOS-FP | 2013 | 0.0627834 | 1.22138 | 1.70350 | 0.294733 | 3.29636 |
--Lizzie Lundgren (talk) 19:19, 9 November 2015 (UTC)
--Melissa Sulprizio (talk) 19:58, 26 September 2016 (UTC)
Global Tropospheric Mean Aerosol Optical Depth
The table below lists the mean annual global tropospheric AOD (unitless) of several aerosol species at 550 nm. All values are calculated using area-weighted results of the 1-year benchmark simulation at 4° x 5° resolution.
Version | Met | Year | Dust (OPD) | Sulfate (OPSO4550) | Black Carbon (OPBC550) | Organic Carbon (OPOC550) | Sea Salt (accum) (OPSSa550) | Sea Salt (coarse) (OPSSc550) |
---|---|---|---|---|---|---|---|---|
v9-01-02 | GEOS-5 | 2005 | 0.0224113 | 0.0367532 | 0.0017757 | 0.0116006 | 0.0111244 | 0.0327837 |
v9-01-03e | GEOS-5 | 2005 | 0.0168477 | 0.0341691 | 0.0016027 | 0.0115031 | 0.0085201 | 0.0275230 |
v9-02r | GEOS-FP | Aug 2012–Jul 2013 | 0.0191158 | 0.0261542 | 0.0014462 | 0.0067417 | 0.0140127 | 0.0263276 |
v10-01i | GEOS-FP | 2013 | 0.0180543 | 0.0274554 | 0.0008177 | 0.0057403 | 0.0139580 | 0.0258024 |
v10-01-public-release | GEOS-FP | 2013 | 0.0181874 | 0.0269455 | 0.0008130 | 0.0056258 | 0.0140464 | 0.0258538 |
v11-01b | GEOS-FP | 2013 | 0.0097335 | 0.0256278 | 0.0007577 | 0.0080281 | 0.0137684 | 0.0255540 |
v11-01d | GEOS-FP | 2013 | 0.0097336 | 0.0256808 | 0.0007353 | 0.0093898 | 0.0137217 | 0.0277927 |
v11-01f | GEOS-FP | 2013 | 0.0095619 | 0.0263576 | 0.0007190 | 0.0091247 | 0.0132438 | 0.0268576 |
v11-01f | MERRA-2 | 2013 | 0.0091397 | 0.0244991 | 0.0006857 | 0.0085464 | 0.0129497 | 0.0271307 |
--Lizzie Lundgren (talk) 18:45, 13 November 2015 (UTC)
--Melissa Sulprizio (talk) 21:01, 11 April 2016 (UTC)