Global Burden History: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Global Tropospheric Aerosol Burdens == The table below lists the mean global tropospheric burden of SO4 obtained from 1-year benchmark simulations at 4° x 5° resol...") |
|||
(56 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__FORCETOC__ | |||
== Global Tropospheric Aerosol Burdens == | == Global Tropospheric Aerosol Burdens == | ||
The table below lists the mean global tropospheric burden of | The table below lists the mean annual global tropospheric burden of several aerosol species in [Tg]. All values are obtained from 1-year benchmark simulations at 4° x 5° resolution except for GEOS-Chem High Performance (HP) simulations which are at C24 resolution regridded to 1° x 1.25°. | ||
{| border=1 cellspacing=0 cellpadding=5 | {| border=1 cellspacing=0 cellpadding=5 | ||
|- bgcolor="#CCCCCC" | |- bgcolor="#CCCCCC" | ||
!width=" | !width="155px"|Version | ||
!width=" | !width="90px"|Met | ||
!width="120px"| | !width="130px"|Year | ||
!width="120px"| | !width="120px"|BCPI [Tg] | ||
!width="120px"|DST1 | !width="120px"|SO4 [Tg] | ||
!width="120px"|SALA | !width="120px"|DST1 [Tg] | ||
!width="120px"|SALC | !width="120px"|SALA [Tg] | ||
|- | !width="120px"|SALC [Tg] | ||
|[[GEOS- | |-valign="top" | ||
|GEOS- | |[[GEOS-Chem_12_benchmark_history#12.4.0|12.4.0]] | ||
| | |GEOS-FP | ||
| | |2016 | ||
| | |0.0891103 | ||
| | |1.0309693 | ||
| | |2.9080777 | ||
|- | |0.37671061 | ||
|[[GEOS-Chem v9-01-01|v9-01- | |4.073281 | ||
|-valign="top" | |||
|[[GEOS-Chem_12_benchmark_history#12.0.0|12.0.0]] | |||
|GEOS-FP | |||
|2016 | |||
|0.0640199 | |||
|1.267604 | |||
|1.797598 | |||
|0.306004 | |||
|3.324870 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-02_benchmark_history#v11-02f-Run1|v11-02f]] | |||
|GEOS-FP | |||
|2016 | |||
|0.0704055 | |||
|1.242204 | |||
|1.797598 | |||
|0.306004 | |||
|3.324870 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-02_benchmark_history#v11-02e-Run1|v11-02e]] | |||
|GEOS-FP | |||
|2016 | |||
|0.0643289 | |||
|1.281799 | |||
|1.797598 | |||
|0.306004 | |||
|3.324866 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-02_benchmark_history#v11-02e-Run0|v11-02e]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0686536 | |||
|1.466273 | |||
|2.90259 | |||
|0.319858 | |||
|3.56966 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-02_benchmark_history#v11-02d-Run2|v11-02d]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0686699 | |||
|1.402959 | |||
|1.88279 | |||
|0.319858 | |||
|3.56965 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-02_benchmark_history#v11-02c-Run0|v11-02c]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0686699 | |||
|1.37354 | |||
|1.88279 | |||
|0.319858 | |||
|3.56965 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-02_benchmark_history#v11-02b_HP_1-year|v11-02b-HP]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0671984 | |||
|1.34050 | |||
|1.90097 | |||
|0.323896 | |||
|3.53680 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-02_benchmark_history#v11-02a-Run0|v11-02a]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0683928 | |||
|1.41786 | |||
|1.88018 | |||
|0.319792 | |||
|3.56930 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-01_benchmark_history#v11-01-public-release-Run0|v11-01 public release]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0687773 | |||
|1.49337 | |||
|1.88275 | |||
|0.319852 | |||
|3.56960 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-01_benchmark_history#v11-01k-Run0|v11-01k]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0687773 | |||
|1.49397 | |||
|1.88275 | |||
|0.319852 | |||
|3.56960 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-01_benchmark_history#v11-01g-Run0|v11-01g]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0627834 | |||
|1.22138 | |||
|1.70350 | |||
|0.294733 | |||
|3.29636 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-01_benchmark_history#v11-01f-merra2-Run0|v11-01f]] | |||
|MERRA-2 | |||
|2013 | |||
|0.0594409 | |||
|1.10754 | |||
|1.61370 | |||
|0.283402 | |||
|3.30325 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-01_benchmark_history#v11-01f-geosfp-Run0|v11-01f]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0627834 | |||
|1.21883 | |||
|1.70350 | |||
|0.294733 | |||
|3.29636 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-01_benchmark_history#v11-01d-Run1|v11-01d]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0643855 | |||
|1.16159 | |||
|1.73150 | |||
|0.305502 | |||
|3.41605 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-01_benchmark_history#v11-01b-Run0|v11-01b]] | |||
|GEOS-FP | |||
|2013 | |||
|0.06660 | |||
|1.15854 | |||
|1.73149 | |||
|0.30742 | |||
|3.43034 | |||
|-valign="top" | |||
|[[GEOS-Chem_v10-01_benchmark_history#v10-01-public-release-Run0|v10-01 public release]] | |||
|GEOS-FP | |||
|2013 | |||
|0.07191 | |||
|1.27625 | |||
|2.76035 | |||
|0.31492 | |||
|3.45438 | |||
|-valign="top" | |||
|[[GEOS-Chem_v10-01_benchmark_history#v10-01i-Run0|v10-01i]] | |||
|GEOS-FP | |||
|2013 | |||
|0.07229 | |||
|1.30046 | |||
|2.74025 | |||
|0.31436 | |||
|3.45194 | |||
|-valign="top" | |||
|[[GEOS-Chem v9-02 benchmark history#v9-02r|v9-02r]] | |||
|GEOS-FP | |||
|Aug 2012–Jul 2013 | |||
|0.07163 | |||
|1.22752 | |||
|2.89732 | |||
|0.31730 | |||
|3.53138 | |||
|-valign="top" | |||
|[[GEOS-Chem v9-01-03 benchmark history#v9-01-03e_2|v9-01-03e]] | |||
|GEOS-5 | |GEOS-5 | ||
| | |2005 | ||
| | |0.08214 | ||
| | |1.36066 | ||
| | |2.82432 | ||
| | |0.18319 | ||
|- | |3.58638 | ||
|-valign="top" | |||
|[[GEOS-Chem v9-01-02|v9-01-02]] | |[[GEOS-Chem v9-01-02|v9-01-02]] | ||
|GEOS-5 | |GEOS-5 | ||
| | |2005 | ||
| | |0.09319 | ||
| | |1.43257 | ||
| | |3.05580 | ||
| | |0.24207 | ||
|- | |4.30611 | ||
|[[GEOS-Chem v9-01 | |-valign="top" | ||
|[[GEOS-Chem v9-01-01|v9-01-01]] | |||
|GEOS-5 | |GEOS-5 | ||
| | |2005 | ||
| | |0.10048 | ||
| | |1.43407 | ||
| | |3.05580 | ||
| | |0.24207 | ||
|- | |4.30611 | ||
|[[GEOS- | |} | ||
|GEOS- | |||
| | == Global Tropospheric Mean Aerosol Optical Depth == | ||
| | |||
| | The table below lists the mean annual global tropospheric AOD (unitless) of several aerosol species at 550 nm. All values are calculated using area-weighted results of the 1-year benchmark simulation at 4° x 5° resolution. | ||
| | |||
| | {| border=1 cellspacing=0 cellpadding=5 | ||
|- | |- bgcolor="#CCCCCC" | ||
|[[GEOS- | !width="155px"|Version | ||
!width="90px"|Met | |||
!width="130px"|Year | |||
!width="120px"|Dust (OPD) | |||
!width="120px"|Sulfate (OPSO4550) | |||
!width="120px"|Black Carbon (OPBC550) | |||
!width="120px"|Organic Carbon (OPOC550) | |||
!width="120px"|Sea Salt (accum) (OPSSa550) | |||
!width="120px"|Sea Salt (coarse) (OPSSc550) | |||
|-valign="top" | |||
|[[GEOS-Chem_12_benchmark_history#12.4.0|12.4.0]] | |||
|GEOS-FP | |||
|2016 | |||
|0.0127845 | |||
|0.0239257 | |||
|0.00139234 | |||
|0.0191648 | |||
|0.0172856 | |||
|0.0306396 | |||
|-valign="top" | |||
|[[GEOS-Chem_12_benchmark_history#12.0.0|12.0.0]] | |||
|GEOS-FP | |||
|2016 | |||
|0.00861530 | |||
|0.0264415 | |||
|0.0009944 | |||
|0.0176131 | |||
|0.0141871 | |||
|0.0254252 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-02_benchmark_history#v11-02f-Run1|v11-02f]] | |||
|GEOS-FP | |||
|2016 | |||
|0.00861530 | |||
|0.0262064 | |||
|0.0010965 | |||
|0.0190507 | |||
|0.0141871 | |||
|0.0254252 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-02_benchmark_history#v11-02e-Run1|v11-02e]] | |||
|GEOS-FP | |||
|2016 | |||
|0.00861530 | |||
|0.0261376 | |||
|0.00101046 | |||
|0.0193936 | |||
|0.0141854 | |||
|0.0254250 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-02_benchmark_history#v11-02e-Run0|v11-02e]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0141210 | |||
|0.0295266 | |||
|0.00106129 | |||
|0.0199397 | |||
|0.0144330 | |||
|0.0267283 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-02_benchmark_history#v11-02d-Run2|v11-02d]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0107236 | |||
|0.0289781 | |||
|0.0007781 | |||
|0.0139173 | |||
|0.0144330 | |||
|0.0267282 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-02_benchmark_history#v11-02c-Run0|v11-02c]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0107236 | |||
|0.0286587 | |||
|0.0007781 | |||
|0.0165087 | |||
|0.0144330 | |||
|0.0267282 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-02_benchmark_history#v11-02a-Run0|v11-02a]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0107139 | |||
|0.0291381 | |||
|0.0007753 | |||
|0.0098628 | |||
|0.0144312 | |||
|0.0267265 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-01_benchmark_history#v11-01-public-release-Run0|v11-01 public release]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0107234 | |||
|0.0311666 | |||
|0.0007794 | |||
|0.0100469 | |||
|0.0144324 | |||
|0.0292315 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-01_benchmark_history#v11-01k-Run0|v11-01k]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0107234 | |||
|0.0311906 | |||
|0.0007794 | |||
|0.0100467 | |||
|0.0144324 | |||
|0.0292315 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-01_benchmark_history#v11-01g-Run0|v11-01g]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0095619 | |||
|0.0263257 | |||
|0.0007190 | |||
|0.0090733 | |||
|0.0132438 | |||
|0.0268576 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-01_benchmark_history#v11-01f-merra2-Run0|v11-01f]] | |||
|MERRA-2 | |||
|2013 | |||
|0.0091397 | |||
|0.0244991 | |||
|0.0006857 | |||
|0.0085464 | |||
|0.0129497 | |||
|0.0271307 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-01_benchmark_history#v11-01f-geosfp-Run0|v11-01f]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0095619 | |||
|0.0263576 | |||
|0.0007190 | |||
|0.0091247 | |||
|0.0132438 | |||
|0.0268576 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-01_benchmark_history#v11-01d-Run1|v11-01d]] | |||
|GEOS-FP | |||
|2013 | |||
|0.0097336 | |||
|0.0256808 | |||
|0.0007353 | |||
|0.0093898 | |||
|0.0137217 | |||
|0.0277927 | |||
|-valign="top" | |||
|[[GEOS-Chem_v11-01_benchmark_history#v11-01b-Run0|v11-01b]] | |||
|GEOS-FP | |GEOS-FP | ||
| | |2013 | ||
| | |0.0097335 | ||
| | |0.0256278 | ||
| | |0.0007577 | ||
| | |0.0080281 | ||
|- | |0.0137684 | ||
|[[GEOS-Chem_v10- | |0.0255540 | ||
|-valign="top" | |||
|[[GEOS-Chem_v10-01_benchmark_history#v10-01-public-release-Run0|v10-01 public release]] | |||
|GEOS-FP | |GEOS-FP | ||
| | |2013 | ||
| | |0.0181874 | ||
| | |0.0269455 | ||
| | |0.0008130 | ||
| | |0.0056258 | ||
|- | |0.0140464 | ||
|[[GEOS- | |0.0258538 | ||
|-valign="top" | |||
|[[GEOS-Chem_v10-01_benchmark_history#v10-01i-Run0|v10-01i]] | |||
|GEOS-FP | |GEOS-FP | ||
| | |2013 | ||
| | |0.0180543 | ||
| | |0.0274554 | ||
| | |0.0008177 | ||
| | |0.0057403 | ||
|- | |0.0139580 | ||
|[[GEOS- | |0.0258024 | ||
|-valign="top" | |||
|[[GEOS-Chem v9-02 benchmark history#v9-02r|v9-02r]] | |||
|GEOS-FP | |GEOS-FP | ||
| | |Aug 2012–Jul 2013 | ||
| | |0.0191158 | ||
| | |0.0261542 | ||
| | |0.0014462 | ||
| | |0.0067417 | ||
|0.0140127 | |||
|0.0263276 | |||
|-valign="top" | |||
|[[GEOS-Chem v9-01-03 benchmark history#v9-01-03e_2|v9-01-03e]] | |||
|GEOS-5 | |||
|2005 | |||
|0.0168477 | |||
|0.0341691 | |||
|0.0016027 | |||
|0.0115031 | |||
|0.0085201 | |||
|0.0275230 | |||
|-valign="top" | |||
|[[GEOS-Chem v9-01-02|v9-01-02]] | |||
|GEOS-5 | |||
|2005 | |||
|0.0224113 | |||
|0.0367532 | |||
|0.0017757 | |||
|0.0116006 | |||
|0.0111244 | |||
|0.0327837 | |||
|} | |} | ||
Latest revision as of 19:49, 29 July 2019
Global Tropospheric Aerosol Burdens
The table below lists the mean annual global tropospheric burden of several aerosol species in [Tg]. All values are obtained from 1-year benchmark simulations at 4° x 5° resolution except for GEOS-Chem High Performance (HP) simulations which are at C24 resolution regridded to 1° x 1.25°.
Version | Met | Year | BCPI [Tg] | SO4 [Tg] | DST1 [Tg] | SALA [Tg] | SALC [Tg] |
---|---|---|---|---|---|---|---|
12.4.0 | GEOS-FP | 2016 | 0.0891103 | 1.0309693 | 2.9080777 | 0.37671061 | 4.073281 |
12.0.0 | GEOS-FP | 2016 | 0.0640199 | 1.267604 | 1.797598 | 0.306004 | 3.324870 |
v11-02f | GEOS-FP | 2016 | 0.0704055 | 1.242204 | 1.797598 | 0.306004 | 3.324870 |
v11-02e | GEOS-FP | 2016 | 0.0643289 | 1.281799 | 1.797598 | 0.306004 | 3.324866 |
v11-02e | GEOS-FP | 2013 | 0.0686536 | 1.466273 | 2.90259 | 0.319858 | 3.56966 |
v11-02d | GEOS-FP | 2013 | 0.0686699 | 1.402959 | 1.88279 | 0.319858 | 3.56965 |
v11-02c | GEOS-FP | 2013 | 0.0686699 | 1.37354 | 1.88279 | 0.319858 | 3.56965 |
v11-02b-HP | GEOS-FP | 2013 | 0.0671984 | 1.34050 | 1.90097 | 0.323896 | 3.53680 |
v11-02a | GEOS-FP | 2013 | 0.0683928 | 1.41786 | 1.88018 | 0.319792 | 3.56930 |
v11-01 public release | GEOS-FP | 2013 | 0.0687773 | 1.49337 | 1.88275 | 0.319852 | 3.56960 |
v11-01k | GEOS-FP | 2013 | 0.0687773 | 1.49397 | 1.88275 | 0.319852 | 3.56960 |
v11-01g | GEOS-FP | 2013 | 0.0627834 | 1.22138 | 1.70350 | 0.294733 | 3.29636 |
v11-01f | MERRA-2 | 2013 | 0.0594409 | 1.10754 | 1.61370 | 0.283402 | 3.30325 |
v11-01f | GEOS-FP | 2013 | 0.0627834 | 1.21883 | 1.70350 | 0.294733 | 3.29636 |
v11-01d | GEOS-FP | 2013 | 0.0643855 | 1.16159 | 1.73150 | 0.305502 | 3.41605 |
v11-01b | GEOS-FP | 2013 | 0.06660 | 1.15854 | 1.73149 | 0.30742 | 3.43034 |
v10-01 public release | GEOS-FP | 2013 | 0.07191 | 1.27625 | 2.76035 | 0.31492 | 3.45438 |
v10-01i | GEOS-FP | 2013 | 0.07229 | 1.30046 | 2.74025 | 0.31436 | 3.45194 |
v9-02r | GEOS-FP | Aug 2012–Jul 2013 | 0.07163 | 1.22752 | 2.89732 | 0.31730 | 3.53138 |
v9-01-03e | GEOS-5 | 2005 | 0.08214 | 1.36066 | 2.82432 | 0.18319 | 3.58638 |
v9-01-02 | GEOS-5 | 2005 | 0.09319 | 1.43257 | 3.05580 | 0.24207 | 4.30611 |
v9-01-01 | GEOS-5 | 2005 | 0.10048 | 1.43407 | 3.05580 | 0.24207 | 4.30611 |
Global Tropospheric Mean Aerosol Optical Depth
The table below lists the mean annual global tropospheric AOD (unitless) of several aerosol species at 550 nm. All values are calculated using area-weighted results of the 1-year benchmark simulation at 4° x 5° resolution.
Version | Met | Year | Dust (OPD) | Sulfate (OPSO4550) | Black Carbon (OPBC550) | Organic Carbon (OPOC550) | Sea Salt (accum) (OPSSa550) | Sea Salt (coarse) (OPSSc550) |
---|---|---|---|---|---|---|---|---|
12.4.0 | GEOS-FP | 2016 | 0.0127845 | 0.0239257 | 0.00139234 | 0.0191648 | 0.0172856 | 0.0306396 |
12.0.0 | GEOS-FP | 2016 | 0.00861530 | 0.0264415 | 0.0009944 | 0.0176131 | 0.0141871 | 0.0254252 |
v11-02f | GEOS-FP | 2016 | 0.00861530 | 0.0262064 | 0.0010965 | 0.0190507 | 0.0141871 | 0.0254252 |
v11-02e | GEOS-FP | 2016 | 0.00861530 | 0.0261376 | 0.00101046 | 0.0193936 | 0.0141854 | 0.0254250 |
v11-02e | GEOS-FP | 2013 | 0.0141210 | 0.0295266 | 0.00106129 | 0.0199397 | 0.0144330 | 0.0267283 |
v11-02d | GEOS-FP | 2013 | 0.0107236 | 0.0289781 | 0.0007781 | 0.0139173 | 0.0144330 | 0.0267282 |
v11-02c | GEOS-FP | 2013 | 0.0107236 | 0.0286587 | 0.0007781 | 0.0165087 | 0.0144330 | 0.0267282 |
v11-02a | GEOS-FP | 2013 | 0.0107139 | 0.0291381 | 0.0007753 | 0.0098628 | 0.0144312 | 0.0267265 |
v11-01 public release | GEOS-FP | 2013 | 0.0107234 | 0.0311666 | 0.0007794 | 0.0100469 | 0.0144324 | 0.0292315 |
v11-01k | GEOS-FP | 2013 | 0.0107234 | 0.0311906 | 0.0007794 | 0.0100467 | 0.0144324 | 0.0292315 |
v11-01g | GEOS-FP | 2013 | 0.0095619 | 0.0263257 | 0.0007190 | 0.0090733 | 0.0132438 | 0.0268576 |
v11-01f | MERRA-2 | 2013 | 0.0091397 | 0.0244991 | 0.0006857 | 0.0085464 | 0.0129497 | 0.0271307 |
v11-01f | GEOS-FP | 2013 | 0.0095619 | 0.0263576 | 0.0007190 | 0.0091247 | 0.0132438 | 0.0268576 |
v11-01d | GEOS-FP | 2013 | 0.0097336 | 0.0256808 | 0.0007353 | 0.0093898 | 0.0137217 | 0.0277927 |
v11-01b | GEOS-FP | 2013 | 0.0097335 | 0.0256278 | 0.0007577 | 0.0080281 | 0.0137684 | 0.0255540 |
v10-01 public release | GEOS-FP | 2013 | 0.0181874 | 0.0269455 | 0.0008130 | 0.0056258 | 0.0140464 | 0.0258538 |
v10-01i | GEOS-FP | 2013 | 0.0180543 | 0.0274554 | 0.0008177 | 0.0057403 | 0.0139580 | 0.0258024 |
v9-02r | GEOS-FP | Aug 2012–Jul 2013 | 0.0191158 | 0.0261542 | 0.0014462 | 0.0067417 | 0.0140127 | 0.0263276 |
v9-01-03e | GEOS-5 | 2005 | 0.0168477 | 0.0341691 | 0.0016027 | 0.0115031 | 0.0085201 | 0.0275230 |
v9-01-02 | GEOS-5 | 2005 | 0.0224113 | 0.0367532 | 0.0017757 | 0.0116006 | 0.0111244 | 0.0327837 |