Global Burden History: Difference between revisions
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
!width="150px"|Version | !width="150px"|Version | ||
!width="120px"|Met | !width="120px"|Met | ||
!width="120px"|BCPI | !width="120px"|BCPI [Tg] | ||
!width="120px"|SO4 | !width="120px"|SO4 [Tg] | ||
!width="120px"|DST1 | !width="120px"|DST1 [Tg] | ||
!width="120px"|SALA | !width="120px"|SALA [Tg] | ||
!width="120px"|SALC | !width="120px"|SALC [Tg] | ||
|- | |- | ||
|[[GEOS-Chem v8-03-02|v8-03-02]] | |[[GEOS-Chem v8-03-02|v8-03-02]] |
Revision as of 22:19, 9 November 2015
Global Tropospheric Aerosol Burdens
The table below lists the mean annual global tropospheric burden of several aerosol species in [Tg]. All values are obtained from 1-year benchmark simulations at 4° x 5° resolution done with various GEOS-Chem versions.
Version | Met | BCPI [Tg] | SO4 [Tg] | DST1 [Tg] | SALA [Tg] | SALC [Tg] |
---|---|---|---|---|---|---|
v8-03-02 | GEOS-5 | TBD | TBD | TBD | TBD | TBD |
v9-01-01 | GEOS-5 | TBD | TBD | TBD | TBD | TBD |
v9-01-02 | GEOS-5 | TBD | TBD | TBD | TBD | TBD |
v9-01-03e | GEOS-5 | TBD | TBD | TBD | TBD | TBD |
v9-02r | GEOS-5 | TBD | TBD | TBD | TBD | TBD |
v9-02r | GEOS-FP | TBD | TBD | TBD | TBD | TBD |
v10-01i | GEOS-FP | 0.07229 | 1.30046 | 2.74025 | 0.31436 | 3.45194 |
v10-01-public-release | GEOS-FP | 0.07191 | 1.27625 | 2.76035 | 0.31492 | 3.45438 |
v11-01b | GEOS-FP | 0.06660 | 1.15854 | 1.73149 | 0.30742 | 3.43034 |
v11-01d | GEOS-FP | TBD | TBD | TBD | TBD | TBD |
NOTES:
- The simulations that utilized GEOS-5 met fields were done for year 2005, with a 4-year spinup. (Computed by Hongyu Liu)
- The benchmark simulations for v9-02r were done for June 2012–May 2013, with a 2-month spinup. This was due to data availability of the GEOS-FP met fields at the time of the simulation. (Completed by Karen Yu)
- The simulations for GEOS-Chem v10-01 and later versions utilized GEOS-FP met fields for the year 2013, with a 4-year spinup. (Completed by the GEOS-Chem Support Team)
--Lizzie Lundgren (talk) 19:19, 9 November 2015 (UTC)