GEOS-Chem species: Dry deposition metadata
This Guide has not been updated since GEOS-Chem 12.8.0. Species properties for newer GEOS-Chem versions are now contained in the species_database.yml run-directory configuration file.
Previous | Next | Guide to species in GEOS-Chem
- Species in GEOS-Chem
- Henry's law parameters
- Dry deposition parameters
- Wet deposition parameters
- GEOS-Chem species database
- GEOS-Chem species units
- Adding passive species to GEOS-Chem
- Species indexing in GEOS-Chem
Contents
Overview
Each dry-depositing GEOS-Chem species has one or more of the following properties defined, depending on whether it is an aerosol or gas:
Properties for aerosol species
Quantity | Units | Description |
---|---|---|
DD_AeroDryDep | 1 | For sea salt species, set this to TRUE. This will use dry deposition routine AERO_SFCRSII to perform aerodynamic dry deposition accounting for hygroscopic growth. |
DD_DustDryDep | 1 | For mineral dust species, set this to TRUE. This will use dry deposition routine DUST_SFCRSII to perform aerodynamic dry deposition omitting hygroscopic growth. |
DD_DvzAerSnow | cm/s | For certain aerosol species, DD_DvzAerSnow specifies the dry deposition velocity over ice and snow. This usually 0.03 cm/s. |
DD_DvzMinVal | cm/s | A 2-element vector that specifies the minimum dry deposition velocity for sulfate species SO2, SO4, MSA, NH3, NH4, NIT. This follows the methodology of the GOCART model).
|
--Bob Yantosca (talk) 21:46, 12 May 2020 (UTC)
Properties for gas-phase species
Quantity | Units | Description |
---|---|---|
DD_Hstar | M atm-1 | This is the Henry's law solubility constant (for T = 298.15 K and pH = 7) that is used in the GEOS-Chem dry deposition module. We use pH = 7 because this is the pH value of plant stomata.
NOTE: the DD_Hstar value as used in the GEOS-Chem dry deposition module is tuned to produce the correct depositon velocity. So that is why species can have different values for DD_Hstar and Henry_K0. |
DD_F0 | 1 | Reactivity factor for oxidation of biological substances |
DD_KOA | 1 | Octanol-air partition coefficient, used for the POPG tracer in Persistant Organic Pollutant (POPs) specialty simulations. |
--Bob Yantosca (talk) 21:48, 12 May 2020 (UTC)
Table of dry deposition parameters
Search for species alphabetically: (A-B-C) (D-E-F-G) (H) (I) (K-L-M) (N-O) (P-Q) (R through Z)
A-B-C
Aerosol Species Parameters | Gas-Phase Species Parameters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | MW_g [g mol-1] |
EmMW_g [g mol-1] |
Molec Ratio [1] |
Radius [m] |
Density [kg m-3] |
DD_Aero Drydep [1] |
DD_Dust Drydep [1] |
DD_Dvz AerSnow [cm s-1] |
DD_Dvz MinVal [cm s-1] |
DD_Hstar [M atm-1] |
DD_F0 [1] |
References |
ACET | 58.09 | 12.0 | 3.0 | - | - | - | - | - | - | 1.0E+05 | 1.0 | Karl et al 2010 |
ACTA | 60.06 | - | - | - | - | - | - | - | - | 4.1E+3 | 1.0 | - |
AERI | 126.9 | - | - | - | - | - | - | 0.03 | 0.01 snow 0.01 land |
4.1E+3 | 0.0 | -
|
ALD2 | 44.06 | 12.0 | 2.0 | - | - | - | - | - | - | 1.1E+01 | 1.0 | Karl et al 2010 |
ASOA1 ASOA2 ASOA3 ASOAN |
150.0 | - | - | - | - | - | - | 0.03 | - | - | - | - |
ASOG1 ASOG2 ASOG3 |
150.0 | - | - | - | - | - | - | - | - | 1.0E+05 | 0.0 | - |
ATOOH | 90.09 | - | - | - | - | - | - | - | - | 2.9E+02 | 1.0 | - |
BCPI BCPO |
12.01 | - | - | - | 1800.0 | - | - | 0.03 | - | - | - | - |
Be7 Be7Strat |
7.0 | - | - | - | - | - | - | 0.03 | - | - | - | - |
Be10 Be10Strat |
10.0 | - | - | - | - | - | - | 0.03 | - | - | - | - |
Br2 | 159.8 | - | - | - | - | - | - | - | - | 7.6E-01 | 0.0 | - |
BrNO3 | 141.91 | - | - | - | - | - | - | - | - | 1.0E+20 | 0.0 | |
BrSALA | 79.9 | - | - | 2.55E-07 | 2200.0 | YES | NO | - | - | - | - | - |
BrSALC | 79.9 | - | - | 4.25E-06 | 2200.0 | YES | NO | - | - | - | - | - |
CH2O | 30.03 | - | - | - | - | - | - | - | - | 3.0E+03 | 1.0 | Karl et al 2010 |
ClNO3 | 97.45 | - | - | - | - | - | - | - | - | 1.0E+20 | 0.0 | - |
D-E-F-G
Aerosol Species Parameters | Gas-Phase Species Parameters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | MW_g [g mol-1] |
EmMW_g [g mol-1] |
Molec Ratio [1] |
Radius [m] |
Density [kg m-3] |
DD_Aero Drydep [1] |
DD_Dust Drydep [1] |
DD_Dvz AerSnow [cm s-1] |
DD_Dvz MinVal [cm s-1] |
DD_Hstar [M atm-1] |
DD_F0 [1] |
References |
DST1 DSTAL1 |
29.0 | - | - | 7.3e-07 | 2500.0 | NO | YES | - | - | - | - | - |
DST2 DSTAL2 |
29.0 | - | - | 1.4e-06 | 2650.0 | NO | YES | - | - | - | - | - |
DST3 DSTAL3 |
29.0 | - | - | 2.4e-06 | 2650.0 | NO | YES | - | - | - | - | - |
DST4 DSTAL4 |
29.0 | - | - | 4.5e-06 | 2650.0 | NO | YES | - | - | - | - | - |
EOH | 46.08 | 12.0 | 2.0 | - | - | - | - | - | - | 1.9E+02 | 0.0 | - |
ETNO3 | 91.08 | - | - | - | - | - | - | - | - | 1.6 | 0.1 | - |
ETHLN | 105.06 | - | - | - | - | - | - | - | - | 2.0e+6 | 1.0 | - |
ETP | 62.08 | - | - | - | - | - | - | - | - | 294.0 | 1.0 | - |
GLYC | 60.06 | - | - | - | - | - | - | - | - | 1.0 | - | |
GLYX | 58.04 | - | - | - | - | - | - | - | - | 360000.0 | 1.0 |
H
Aerosol Species Parameters | Gas-Phase Species Parameters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | MW_g [g mol-1] |
EmMW_g [g mol-1] |
Molec Ratio [1] |
Radius [m] |
Density [kg m-3] |
DD_Aero Drydep [1] |
DD_Dust Drydep [1] |
DD_Dvz AerSnow [cm s-1] |
DD_Dvz MinVal [cm s-1] |
DD_Hstar [M atm-1] |
DD_F0 [1] |
References |
H2O2 | 34.02 | - | - | - | - | - | - | - | - | 5.0E+7 | 1.0 | |
HAC | 74.08 | - | - | - | - | - | - | - | - | 1.4E+6 | 1.0 | - |
HBr | 80.91 | - | - | - | - | - | - | - | - | 7.1E+15 | 0.0 | - |
HC5A | 100.13 | - | - | - | - | - | - | - | - | 7.8E+3 | 0.0 | Bates & Jacob 2019 |
HCl | 36.45 | - | - | - | - | - | - | - | - | 2.05e+13 | 0.0 | - |
HCOOH | 46.03 | - | - | - | - | - | - | - | - | 8.9e+3 | 1.0 | - |
Hg0 | 200.59 | - | - | - | - | - | - | - | - | 0.11 | 1e-05 | - |
Hg2 | 200.59 | - | - | - | - | - | - | - | - | 1.0E+14 | 0.0 | - |
HgP | 200.59 | - | - | - | - | - | - | 0.03 | - | - | - | - |
HI | 127.91 | - | - | - | - | - | - | - | - | 2.35e+16 | 0.0 | |
HMHP | 64.05 | - | - | - | - | - | - | - | - | 1.3E+6 | 1.0 | |
HMHP | 64.05 | - | - | - | - | - | - | - | - | 1.3E+6 | 1.0 | |
HNO3 | 63.01 | - | - | - | - | - | - | - | - | 1.0E+14 | 0.0 | |
HOBr | 96.91 | - | - | - | - | - | - | - | - | 6100.0 | 0.0 | - |
HOCl | 52.45 | - | - | - | - | - | - | - | - | 650.0 | 0.0 | - |
HOI | 143.89 | - | - | - | - | - | - | - | - | 15400.0 | 0.0 | - |
HONIT | 215.0 | - | - | - | - | - | - | - | - | 2.0E+6 | 1.0 | - |
HPALD1 | 116.13 | - | - | - | - | - | - | - | - | 4.0E+4 | 0.0 | - |
HPALD2 | 116.13 | - | - | - | - | - | - | - | - | 4.0E+4 | 0.0 | - |
HPALD3 | 116.13 | - | - | - | - | - | - | - | - | 4.0E+4 | 0.0 | - |
HPALD4 | 116.13 | - | - | - | - | - | - | - | - | 4.0E+4 | 0.0 | - |
HPETHNL | 76.06 | - | - | - | - | - | - | - | - | 4.1E+4 | 1.0 | - |
I
Aerosol Species Parameters | Gas-Phase Species Parameters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | MW_g [g mol-1] |
EmMW_g [g mol-1] |
Molec Ratio [1] |
Radius [m] |
Density [kg m-3] |
DD_Aero Drydep [1] |
DD_Dust Drydep [1] |
DD_Dvz AerSnow [cm s-1] |
DD_Dvz MinVal [cm s-1] |
DD_Hstar [M atm-1] |
DD_F0 [1] |
References |
I2 | 253.8 | - | - | - | - | - | - | - | - | 2.7 | 0.0 | - |
I2O2 | 285.8 | - | - | - | - | - | - | - | - | 1.0E+20 | 0.0 | - |
I2O3 | 301.8 | - | - | - | - | - | - | - | - | 1e+20 | 0.0 | - |
I2O4 | 317.8 | - | - | - | - | - | - | - | - | 1e+20 | 0.0 | - |
IBr | 206.9 | - | - | - | - | - | - | - | - | 24.3 | 0.0 | -
|
ICHE | 116.13 | - | - | - | - | - | - | - | - | 8.0E+7 | 1.0 | Bates & Jacob 2019 |
ICl | 162.45 | - | - | - | - | - | - | - | - | 111.0 | 0.0 | - |
ICN | 145.13 | - | - | - | - | - | - | - | - | 2.0E+6 | 1.0 | - |
ICPDH | 150.15 | - | - | - | - | - | - | - | - | 1.0E+8 | 1.0 | - |
IDC | 98.11 | - | - | - | - | - | - | - | - | 4.0E+4 | 0.0 | - |
IDCHP | 148.13 | - | - | - | - | - | - | - | - | 1.0E+8 | 1.0 | - |
IDHDP | 168.17 | - | - | - | - | - | - | - | - | 1.0E+8 | 1.0 | - |
IDHPE | 150.15 | - | - | - | - | - | - | - | - | 1.0E+8 | 1.0 | - |
IDN | 192.15 | - | - | - | - | - | - | - | - | 1.0E+8 | 1.0 | - |
IEPOXA | 106.14 | - | - | - | - | - | - | - | - | 8.0E+7 | 1.0 | - |
IEPOXB | 106.14 | - | - | - | - | - | - | - | - | 8.0E+7 | 1.0 | - |
IEPOXD | 106.14 | - | - | - | - | - | - | - | - | 8.0E+7 | 1.0 | - |
IHN1 | 147.15 | - | - | - | - | - | - | - | - | 2.0E+6 | 1.0 | - |
IHN2 | 147.15 | - | - | - | - | - | - | - | - | 2.0E+6 | 1.0 | - |
IHN3 | 147.15 | - | - | - | - | - | - | - | - | 2.0E+6 | 1.0 | - |
IHN4 | 147.15 | - | - | - | - | - | - | - | - | 2.0E+6 | 1.0 | - |
INDIOL | 102.0 | - | - | - | - | - | - | 0.03 | - | - | - | - |
INPB | 163.15 | - | - | - | - | - | - | - | - | 2.0E+6 | 1.0 | - |
INPD | 163.15 | - | - | - | - | - | - | - | - | 2.0E+6 | 1.0 | - |
IONITA | 14.01 | - | - | - | - | - | - | 0.03 | - | - | - | - |
IONO | 172.91 | - | - | - | - | - | - | - | - | 0.3 | 0.0 | - |
IONO2 | 188.91 | - | - | - | - | - | - | - | - | 1e+20 | 0.0 | - |
IPRNO3 | 105.11 | - | - | - | - | - | - | - | - | 0.79 | 0.1 | - |
ISALA | 126.9 | - | - | 2.55e-07 | 2200.0 | YES | NO | - | - | - | - | - |
ISALC | 126.9 | - | - | 4.25e-06 | 2200.0 | YES | NO | - | - | - | - | - |
ITCN | 195.15 | - | - | - | - | - | - | - | - | 1.0E+8 | 1.0 | - |
ITHN | 197.17 | - | - | - | - | - | - | - | - | 1.0E+8 | 1.0 | - |
K-L-M
Aerosol Species Parameters | Gas-Phase Species Parameters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | MW_g [g mol-1] |
EmMW_g [g mol-1] |
Molec Ratio [1] |
Radius [m] |
Density [kg m-3] |
DD_Aero Drydep [1] |
DD_Dust Drydep [1] |
DD_Dvz AerSnow [cm s-1] |
DD_Dvz MinVal [cm s-1] |
DD_Hstar [M atm-1] |
DD_F0 [1] |
References |
LIMO | 136.26 | - | - | - | - | - | - | - | - | 0.07 | 0.0 | - |
LVOC | 154.19 | - | - | - | - | - | - | - | - | 1.0E+8 | 1.0 | - |
LVOCOA | 154.19 | - | - | - | - | - | - | 0.03 | - | - | - | - |
MACR | 70.1 | - | - | - | - | - | - | - | - | 6.5 | 1.0 | - |
MACR1OOH | 102.1 | - | - | - | - | - | - | - | - | 294.0 | 1.0 | - |
MAP | 76.06 | - | - | - | - | - | - | - | - | 840.0 | 1.0 | - |
MCRDH | 104.12 | - | - | - | - | - | - | - | - | 1.4E+6 | 1.0 | - |
MCRENOL | 86.1 | - | - | - | - | - | - | - | - | 294.0 | 1.0 | - |
MCRHN | 149.11 | - | - | - | - | - | - | - | - | 2.0E+6 | 1.0 | - |
MCRHNB | 149.11 | - | - | - | - | - | - | - | - | 2.0E+6 | 1.0 | - |
MCRHP | 120.12 | - | - | - | - | - | - | - | - | 1.4E+6 | 1.0 | - |
MENO3 | 77.05 | - | - | - | - | - | - | - | - | 2.0 | 0.1 | - |
MGLY | 72.07 | - | - | - | - | - | - | - | - | 3700.0 | 1.0 | - |
MOH | 32.05 | - | - | - | - | - | - | - | - | 203.0 | 1.0 | - |
MONITA | 14.01 | - | - | - | - | - | - | 0.03 | - | - | - | - |
MONITS | 215.28 | - | - | - | - | - | - | - | - | 2.0E+6 | 1.0 | - |
MONITU | 215.28 | - | - | - | - | - | - | - | - | 2.0E+6 | 1.0 | - |
MOPI | 12.01 | - | - | - | 1300.0 | - | - | 0.03 | - | - | - | - |
MPAN | 147.1 | - | - | - | - | - | - | - | - | 1.72 | 1.0 | - |
MSA | 96.1 | - | - | - | - | - | - | 0.03 | 0.01 snow 0.01 land |
- | - | - |
MTPA | 136.26 | - | - | - | - | - | - | - | - | 0.049 | 0.0 | - |
MTPO | 136.26 | 136.23 | - | - | - | - | - | - | - | 0.049 | 0.0 | - |
MVK | 70.09 | - | - | - | - | - | - | - | - | 44.0 | 1.0 | - |
MVKDH | 105.13 | - | - | - | - | - | - | - | - | 1.4E+6 | 1.0 | - |
MVKHC | 102.1 | - | - | - | - | - | - | - | - | 1.4E+6 | 1.0 | - |
MVKHCB | 102.1 | - | - | - | - | - | - | - | - | 1.4E+6 | 1.0 | - |
MVKHP | 120.12 | - | - | - | - | - | - | - | - | 1.4E+6 | 1.0 | - |
MVKN | 149.12 | - | - | - | - | - | - | - | - | 2.0E+6 | 1.0 | - |
MVKPC | 118.1 | - | - | - | - | - | - | - | - | 1.4E+6 | 1.0 | - |
N-O
Aerosol Species Parameters | Gas-Phase Species Parameters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | MW_g [g mol-1] |
EmMW_g [g mol-1] |
Molec Ratio [1] |
Radius [m] |
Density [kg m-3] |
DD_Aero Drydep [1] |
DD_Dust Drydep [1] |
DD_Dvz AerSnow [cm s-1] |
DD_Dvz MinVal [cm s-1] |
DD_Hstar [M atm-1] |
DD_F0 [1] |
References |
N2O5 | 108.02 | - | - | - | - | - | - | - | - | 1.0E+14 | 0.0 | - |
NH3 | 17.04 | - | - | - | - | - | - | 0.03 | 0.2 snow 0.3 land |
20000.0 | 0.0 | - |
NH4 | 18.05 | - | - | - | - | - | - | 0.03 | 0.01 snow 0.01 land |
- | - | - |
NIT | 62.01 | - | - | - | - | - | - | 0.03 | 0.01 snow 0.01 land |
- | - | - |
NITD1 | 29.0 | - | - | 7.3e-07 | 2500.0 | NO | YES | - | - | - | - | - |
NITD2 | 29.0 | - | - | 1.4e-06 | 2650.0 | NO | YES | - | - | - | - | - |
NITD3 | 29.0 | - | - | 2.4e-06 | 2650.0 | NO | YES | - | - | - | - | - |
NITD4 | 29.0 | - | - | 4.5e-06 | 2650.0 | NO | YES | - | - | - | - | - |
NITs | 31.4 | - | - | 4.25e-06 | 2200.0 | YES | NO | - | - | - | - | - |
NO2 | 46.01 | - | - | - | - | - | - | - | - | 0.01 | 0.1 | Karl et al 2010 |
NPRNO3 | 105.11 | - | - | - | - | - | - | - | - | 1.1 | 0.1 | - |
O3 | 48.0 | - | - | - | - | - | - | - | - | 0.01 | 1.0 | Karl et al 2010 |
OCPI OCPO |
12.01 | - | - | - | 1300.0 | - | - | 0.03 | - | - | - | - |
OPOA1 OPOA2 |
12.01 | - | - | - | - | - | - | 0.03 | - | - | - | - |
OPOG1 OPOG2 |
- | - | - | - | - | - | - | - | - | 100000.0 | 0.0 | - |
P-Q
Aerosol Species Parameters | Gas-Phase Species Parameters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | MW_g [g mol-1] |
EmMW_g [g mol-1] |
Molec Ratio [1] |
Radius [m] |
Density [kg m-3] |
DD_Aero Drydep [1] |
DD_Dust Drydep [1] |
DD_Dvz AerSnow [cm s-1] |
DD_Dvz MinVal [cm s-1] |
DD_Hstar [M atm-1] |
DD_F0 [1] |
References |
PAN | 121.06 | - | - | - | - | - | - | - | - | 3.6 | 1.0 | - |
Pb210 Pb210Strat |
210.0 | - | - | - | - | - | - | 0.03 | - | - | 0.0 | - |
POA1 POA2 |
12.01 | - | - | - | 1300.0 | - | - | 0.03 | - | - | - | - |
POG1 POG2 |
12.01 | - | - | - | - | - | - | - | - | 9.5 | 0.0 | - |
POPG_BaP | 252.32 | - | - | - | - | - | - | - | - | 1319.4 | 0.0 | - |
POPG_PHE | 178.24 | - | - | - | - | - | - | - | - | 23.5 | 0.0 | - |
POPG_PYR | 202.26 | - | - | - | - | - | - | - | - | 76.16 | 0.0 | - |
POPBCPI_BaP | 252.32 | - | - | - | - | - | - | 0.03 | - | - | - | - |
POPBCPI_PHE | 178.24 | - | - | - | - | - | - | 0.03 | - | - | - | - |
POPBCPI_PYR | 202.26 | - | - | - | - | - | - | 0.03 | - | - | - | -
|
POPBCPO_BaP | 252.32 | - | - | - | - | - | - | 0.03 | - | - | - | - |
POPBCPO_PHE | 178.24 | - | - | - | - | - | - | 0.03 | - | - | - | - |
POPBCPO_PYR | 202.26 | - | - | - | - | - | - | 0.03 | - | - | - | - |
POPOCPI_BaP | 252.32 | - | - | - | - | - | - | 0.03 | - | - | - | - |
POPOCPI_PHE | 178.24 | - | - | - | - | - | - | 0.03 | - | - | - | - |
POPOCPI_PYR | 202.26 | - | - | - | - | - | - | 0.03 | - | - | - | - |
POPOCPO_BaP | 252.32 | - | - | - | - | - | - | 0.03 | - | - | - | - |
POPOCPO_PHE | 178.24 | - | - | - | - | - | - | 0.03 | - | - | - | - |
POPOCPO_PYR | 202.26 | - | - | - | - | - | - | 0.03 | - | - | - | - |
PP | 92.11 | - | - | - | - | - | - | - | - | 294.0 | 1.0 | - |
PPN | 135.08 | - | - | - | - | - | - | - | - | 3.6 | 1.0 | - |
PROPNN | 119.08 | - | - | - | - | - | - | - | - | 500000.0 | 1.0 | - |
PRPN | 137.11 | - | - | - | - | - | - | - | - | 294.0 | 1.0 | - |
PYAC | 88.07 | - | - | - | - | - | - | - | - | 3.14E+5 | 1.0 | - |
R through Z
Aerosol Species Parameters | Gas-Phase Species Parameters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | MW_g [g mol-1] |
EmMW_g [g mol-1] |
Molec Ratio [1] |
Radius [m] |
Density [kg m-3] |
DD_Aero Drydep [1] |
DD_Dust Drydep [1] |
DD_Dvz AerSnow [cm s-1] |
DD_Dvz MinVal [cm s-1] |
DD_Hstar [M atm-1] |
DD_F0 [1] |
References |
R4N2 | 119.1 | - | - | - | - | - | - | - | - | 17000.0 | 1.0 | - |
R4P | 90.14 | - | - | - | - | - | - | - | - | 294.0 | 1.0 | - |
RA3P RB3P |
76.11 | - | - | - | - | - | - | - | - | 294.0 | 1.0 | - |
RIPA RIPB RIPC RIPD |
118.15 | - | - | - | - | - | - | - | - | 1.7E+6 | 1.0 | - |
RP | 90.09 | - | - | - | - | - | - | - | - | 294.0 | 1.0 | - |
SALA | 31.4 | - | - | 2.55e-07 | 2200.0 | YES | NO | - | - | - | - | - |
SALC | 31.4 | - | - | 4.25e-06 | 2200.0 | YES | NO | - | - | - | - | - |
SO2 | 64.04 | - | - | - | - | - | - | 0.03 | 0.2 snow 0.3 land |
1.0E+5 | - | - |
SO4 | 96.06 | - | - | - | 1700.0 | - | - | 0.03 | 0.01 snow 0.01 land |
- | - | - |
SO4D1 | 29.0 | 7.3e-07 | 2500.0 | NO | YES | |||||||
SO4D2 | 29.0 | 1.4e-06 | 2650.0 | NO | YES | |||||||
SO4D3 | 29.0 | 2.4e-06 | 2650.0 | NO | YES | |||||||
SO4D4 | 29.0 | 4.5e-06 | 2650.0 | NO | YES | |||||||
SO4s | 31.4 | - | - | 4.25e-06 | 2200.0 | YES | NO | - | - | - | - | - |
SOAGX | 58.04 | - | - | - | - | - | - | 0.03 | - | - | - | - |
SOAIE | 118.15 | - | - | - | - | - | - | 0.03 | - | - | - | - |
SOAS | 150.0 | - | - | - | - | - | - | 0.03 | - | - | - | - |
TSOA0 TSOA1 TSOA2 TSOA3 |
150.0 | - | - | - | - | - | - | 0.03 | - | - | - | - |
TSOG0 TSOG1 TSOG2 TSOG3 |
150.0 | 150.0 | - | - | - | - | - | - | - | 1.0E+5 | 0.0 | - |
References
To be added