Species in GEOS-Chem
From Geos-chem
Revision as of 22:17, 9 November 2016 by Melissa Payer (Talk | contribs) (Created page with "On this page, we provide a list of species included in GEOS-Chem v11-01 and later versions. === Full-chemistry === The following table lists the species in the full-chem...")
On this page, we provide a list of species included in GEOS-Chem v11-01 and later versions.
Full-chemistry
The following table lists the species in the full-chemistry simulations.
Species | Formula | Full name | Molec wt (g/mol) |
Chem | Advect | Drydep | Wetdep | Photol | Mechanisms |
---|---|---|---|---|---|---|---|---|---|
A3O2 | CH3CH2CH2OO | Primary RO2 from C3H8 | X | Standard, Trop, SOA, UCX | |||||
ACET | CH3C(O)CH3 | Acetone | 12, 3C | X | X | X | X | Standard, Trop, SOA, UCX | |
ACTA | CH3C(O)OH | Acetic acid | X | Standard, Trop, SOA, UCX | |||||
ALD2 | CH3CHO | Acetaldehyde | 12, 2C | X | X | X | X | Standard, Trop, SOA, UCX | |
ALK4 | ≥C4 alkanes | 12, 4C | X | X | Standard, Trop, SOA, UCX | ||||
ATO2 | CH3C(O)CH2O2 | RO2 from acetone | X | Standard, Trop, SOA, UCX | |||||
ATOOH | CH3C(O)CH2OOH | ATO2 peroxide | X | X | Standard, Trop, SOA, UCX | ||||
B3O2 | CH3CH(OO)CH3 | Secondary RO2 from C3H8 | X | Standard, Trop, SOA, UCX | |||||
BENZ | C6H6 | Benzene | 12, 6C | X | X | Standard, SOA | |||
C2H6 | C2H6 | Ethane | 12, 2C | X | X | Standard, Trop, SOA, UCX | |||
C3H8 | C3H8 | Propane | 12, 3C | X | Standard, Trop, SOA, UCX | ||||
CH2O | CH2O | Formaldehyde | 30 | X | Standard, Trop, SOA, UCX | ||||
CH4 | CH4 | Methane | 16 | X | X | Standard, UCX | |||
CO | CO | Carbon monoxide | 28 | X | X | Standard, Trop, SOA, UCX | |||
CO2 | CO2 | Carbon dioxide | 44 | X | X | Standard, Trop, SOA, UCX | |||
DHMOB | HOCH2C(CH3)(OH)C(=O)CHO | See Paulot et al., ACP (2009) | X | Standard, Trop, SOA, UCX | |||||
DIBOO | Dibble peroxy radical | X | Standard, Trop, SOA, UCX | ||||||
DMS | (CH3)2S | Dimethylsulfide | 62 | X | X | Standard, Trop, SOA, UCX | |||
EOH | C2H5OH | Ethanol | X (fixed) |
Standard, Trop, SOA, UCX | |||||
ETHLN | CHOCH2ONO2 | Ethanal nitrate | X | Standard, Trop, SOA, UCX | |||||
ETO2 | CH3CH2OO | Ethylperoxy radical | X | Standard, Trop, SOA, UCX | |||||
ETP | CH3CH2OOH | Ethylhydroperoxide | X | X | Standard, Trop, SOA, UCX | ||||
GLYC | HOCH2CHO | Glycoaldehyde (hydroxyacetaldehyde) | 60 | X | X | X | X | X | Standard, Trop, SOA, UCX |
GLYX | CHOCHO | Glyoxal | X | X | Standard, Trop, SOA, UCX | ||||
H | H | Hydrogen atom | X | Standard, UCX | |||||
H2 | H2 | Hydrogen gas | X (fixed) |
Standard, Trop, SOA, UCX | |||||
H2O | H2O | Water vapor | 18 | X | X | Standard, UCX | |||
H2O2 | H2O2 | Hydrogen peroxide | 34 | X | X | X | X | X | Standard, Trop, SOA, UCX |
HAC | HOCH2C(O)CH3 | Hydroxyacetone | 74 | X | X | X | X | Standard, Trop, SOA, UCX | |
HCOOH | HCOOH | Formic acid | X | Standard, Trop, SOA, UCX | |||||
HC5 | HOCH2CH=C(CH3)CHO | Hydroxycarbonyl with 5C | X | Standard, Trop, SOA, UCX | |||||
HC5OO | Peroxy radical from HC5 | X | Standard, Trop, SOA, UCX | ||||||
HNO2 | HONO | Nitrous acid | 47 | X | X | X | Standard, Trop, SOA, UCX | ||
HNO3 | HNO3 | Nitric acid | 63 | X | X | X | X | X | Standard, Trop, SOA, UCX |
HNO4 | HNO4 | Pernitric acid | 79 | X | X | X | Standard, Trop, SOA, UCX | ||
HO2 | HO2 | Hydroperoxyl radical | X | Standard, Trop, SOA, UCX | |||||
IAP | HOCH2C(CH3)(OOH)CH(OH)CHO | Peroxide from IAO2 | X | X | Standard, Trop, SOA, UCX | ||||
IEPOX | Isoprene epoxide | 118 | X | X | X | X | Standard, Trop, SOA, UCX | ||
IEPOXOO | RO2 from IEPOX | X | Standard, Trop, SOA, UCX | ||||||
INO2 | O2NOCH2C(OO)(CH3)CH=CH2 | RO2 from ISOP+NO3 | X | Standard, Trop, SOA, UCX | |||||
INPN | O2NOCH2C(OOH)(CH3)CH=CH2 | Peroxide from INO2 | X | Standard, Trop, SOA, UCX | |||||
ISN1 | Nighttime isoprene nitrate | X | Standard, Trop, SOA, UCX | ||||||
ISNOOA | Peroxy radical from ISN1 | X | Standard, Trop, SOA, UCX | ||||||
ISNOOB | Peroxy radical from ISN1 | X | Standard, Trop, SOA, UCX | ||||||
ISNOHOO | Peroxy radical from ISN1 | X | Standard, Trop, SOA, UCX | ||||||
ISNP | HOCH2C(OOH)(CH3)CH(ONO2)CH2OH | Peroxide from ISOPNBO2 and ISOPNDO2 | X | Standard, Trop, SOA, UCX | |||||
ISOP | CH2=C(CH3)CH=CH2 | Isoprene | 12, 5C | X | X | Standard, Trop, SOA, UCX | |||
ISOPNB | C5H9NO4 | Isoprene nitrate Beta | 147 | X | X | X | X | X | Standard, Trop, SOA, UCX |
ISOPND | C5H9NO4 | Isoprene nitrate Delta | 147 | X | X | X | X | X | Standard, Trop, SOA, UCX |
KO2 | RO2 from >3 ketones | X | Standard, Trop, SOA, UCX | ||||||
MACR | CH2=C(CH3)CHO | Methacrolein | 70 | X | X | X | X | Standard, Trop, SOA, UCX | |
MACRN | HOCH2C(ONO2)(CH3)CHO | Nitrate from MVK | 149 | X | X | X | X | X | Standard, Trop, SOA, UCX |
MAN2 | HOCH2C(ONO2)(CH3)CHO | RO2 from MACR+NO3 | X | Standard, Trop, SOA, UCX | |||||
MAO3 | CH2=C(CH3)C(O)OO | Peroxyacyl from MVK and MACR | X | Standard, Trop, SOA, UCX | |||||
MAOP | CH2=C(CH3)C(O)OOH | Peroxide from MAO3 | X | X | Standard, Trop, SOA, UCX | ||||
MAOPO2 | CH2OH-CHOO*CH3C(O)OOH | Peroxy radical from MAOP (addition on the double bond) | X | Standard, Trop, SOA, UCX | |||||
MAP | CH3C(O)OOH | Peroxyacetic acid | 76 | X | X | X | X | X | Standard, Trop, SOA, UCX |
MCO3 | CH3C(O)O | Peroxyacetyl radical | X | Standard, Trop, SOA, UCX | |||||
MEK | RC(O)R | Methyl Ethyl Ketone | 12, 4C | X | X | X | Standard, Trop, SOA, UCX | ||
MGLY | CH3COCHO | Methylglyoxyal | X | X | Standard, Trop, SOA, UCX | ||||
MNO3 | CH3ONO2 | Methylnitrate | X (fixed) |
Standard, Trop, SOA, UCX | |||||
MOBA | HOC(=O)C(CH3)=CHCHO | 5C acid from isoprene | 114 | X | X | X | Standard, Trop, SOA, UCX | ||
MOBAOO | RO2 from MOBA | X | Standard, Trop, SOA, UCX | ||||||
MO2 | CH3O2 | Methylperoxy radical | X | Standard, Trop, SOA, UCX | |||||
MOH | CH3OH | Methanol | X | Standard, Trop, SOA, UCX | |||||
MP | CH3OOH | Methylhydroperoxide | 48 | X | X | X | X | Standard, Trop, SOA, UCX | |
MRO2 | HOCH2C(OO)(CH3)CHO | RO2 from MACR+OH | X | Standard, Trop, SOA, UCX | |||||
MRP | HOCH2C(OOH)(CH3)CHO | Peroxide from MRO2 | X | X | Standard, Trop, SOA, UCX | ||||
MSA | CH4SO3 | Methanesulfonic acid | 96 | X | X | X | X | Standard, Trop, SOA, UCX | |
MVK | CH2=CHC(=O)CH3 | Methylvinylketone | 70 | X | X | X | X | Standard, Trop, SOA, UCX | |
MVKN | HOCH2CH(ONO2)C(=O)CH3 | Nitrate from MACR | 149 | X | X | X | X | X | Standard, Trop, SOA, UCX |
N2 | N2 | Nitrogen | X (fixed) |
Standard, Trop, SOA, UCX | |||||
N2O | N2O | Nitrous oxide | 44 | X | X | X | Standard, Trop, SOA, UCX | ||
N2O5 | N2O5 | Dinitrogen pentoxide | 105 | X | X | X | X | Standard, Trop, SOA, UCX | |
NH2 | NH2 | Ammonia radical | X (fixed) |
Standard, Trop, SOA, UCX | |||||
NH3 | NH3 | Ammonia | 17 | X | X | X | X | Standard, Trop, SOA, UCX | |
NO | NO | Nitric oxide | 30 | X | X | X | Standard, Trop, SOA, UCX | ||
NO2 | NO2 | Nitrogen dioxide | 46 | X | X | X | X | Standard, Trop, SOA, UCX | |
NO3 | NO3 | Nitrate radical | 62 | X | X | X | Standard, Trop, SOA, UCX | ||
O2 | O2 | Molecular oxygen | X (fixed) |
Standard, Trop, SOA, UCX | |||||
O3 | O3 | Ozone | 48 | X | X | X | X | Standard, Trop, SOA, UCX | |
OH | OH | Hydroxyl radical | X | Standard, Trop, SOA, UCX | |||||
PAN | CH3C(O)OONO2 | Peroxyacetylnitrate | 121 | X | X | X | X | Standard, Trop, SOA, UCX | |
PMN | CH2=C(CH3)C(O)OONO2 | Peroxymethacryloyl nitrate (MPAN) | 147 | X | X | X | Standard, Trop, SOA, UCX | ||
PO2 | HOCH2CH(OO)CH3 | RO2 from isoprene | X | Standard, Trop, SOA, UCX | |||||
PP | HOCH2CH(OOH)CH3 | Peroxide from PO2 | X | Standard, Trop, SOA, UCX | |||||
PPN | CH3CH2C(O)OONO2 | Peroxypropionylnitrate | 135 | X | X | X | Standard, Trop, SOA, UCX | ||
PRN1 | O2NOCH2CH(OO)CH3 | RO2 from propene + NO3 | X | Standard, Trop, SOA, UCX | |||||
PRPE | C3H6 | ≥C3 alkenes | 12, 3C | X | X | Standard, Trop, SOA, UCX | |||
PRPN | O2NOCH2CH(OOH)CH3 | Peroxide from PRN1 | X | X | Standard, Trop, SOA, UCX | ||||
PROPNN | CH3C(=O)CH2ONO2 | Propanone nitrate | 119 | X | X | X | X | X | Standard, Trop, SOA, UCX |
PYAC | CH3COCOOH | Pyruvic acid | X | Standard, Trop, SOA, UCX | |||||
R4N1 | RO2 from R4N2 | X | Standard, Trop, SOA, UCX | ||||||
R4N2 | RO2NO | ≥C4 alkylnitrates | 119 | X | X | X | X | Standard, Trop, SOA, UCX | |
R4O2 | RO2 from ALK4 | X | Standard, Trop, SOA, UCX | ||||||
R4P | CH3CH2CH2CH2OOH | Peroxide from R4O2 | X | Standard, Trop, SOA, UCX | |||||
RA3P | CH3CH2CH2OOH | Peroxide from A3O2 | X | X | Standard, Trop, SOA, UCX | ||||
RB3P | CH3CH(OOH)CH3 | Peroxide from B3O2 | X | X | Standard, Trop, SOA, UCX | ||||
RCHO | CH3CH2CHO | >C3 aldehydes | 58 | X | X | X | Standard, Trop, SOA, UCX | ||
RCO3 | CH3CH2C(O)OO | Peroxypropionyl radical | X | Standard, Trop, SOA, UCX | |||||
RCOOH | C2H5C(O)OH | >C2 organic acids | X (fixed) |
Standard, Trop, SOA, UCX | |||||
RIO2 | HOCH2C(OO)(CH3)CH=CH2 | RO2 from isoprene (named as ISOPO2 in the literature) | X | Standard, Trop, SOA, UCX | |||||
RIP | HOCH2C(OOH)(CH3)CH=CH2 | Peroxide from RIO2 (named as ISOPOOH in the literature) | 118 | X | X | X | X | X | Standard, Trop, SOA, UCX |
ROH | C3H7OH | >C2 alcohols | X | Standard, Trop, SOA, UCX | |||||
RP | CH3CH2C(O)OOH | Peroxide from RCO3 | X | X | Standard, Trop, SOA, UCX | ||||
SO2 | SO2 | Sulfur dioxide | 64 | X | X | X | X | Standard, Trop, SOA, UCX | |
SO4 | SO4 | Sulfate | 96 | X | X | X | X | Standard, Trop, SOA, UCX | |
VRO2 | HOCH2CH(OO)C(O)CH3 | RO2 from MVK+OH | X | Standard, Trop, SOA, UCX | |||||
VRP | HOCH2CH(OOH)C(O)CH3 | Peroxide from VRO2 | X | X | Standard, Trop, SOA, UCX |
--Melissa Sulprizio (talk) 22:17, 9 November 2016 (UTC)