Difference between revisions of "Species in GEOS-Chem"
(→Overview) |
(→Overview) |
||
Line 12: | Line 12: | ||
== Overview == | == Overview == | ||
− | On this page, we provide a list of species included in [[GEOS-Chem 12#12.8.0|GEOS-Chem 12.8.0]] and earlier versions. It does not include species information for version 13 or beyond. Starting in version 14 ( | + | On this page, we provide a list of species included in [[GEOS-Chem 12#12.8.0|GEOS-Chem 12.8.0]] and earlier versions. It does not include species information for version 13 or beyond. Starting in version 14 (possibly 14.1) we will include species information on ReadTheDocs rather than the GEOS-Chem wiki. |
Please see the following resources for general information about how species are defined in GEOS-Chem: | Please see the following resources for general information about how species are defined in GEOS-Chem: |
Revision as of 15:22, 27 July 2022
Previous | Next | Guide to species in GEOS-Chem
- Species in GEOS-Chem
- Henry's law parameters
- Dry deposition parameters
- Wet deposition parameters
- GEOS-Chem species database
- GEOS-Chem species units
- Adding passive species to GEOS-Chem
- Species indexing in GEOS-Chem
Contents
Overview
On this page, we provide a list of species included in GEOS-Chem 12.8.0 and earlier versions. It does not include species information for version 13 or beyond. Starting in version 14 (possibly 14.1) we will include species information on ReadTheDocs rather than the GEOS-Chem wiki.
Please see the following resources for general information about how species are defined in GEOS-Chem:
- Physical properties of GEOS-Chem species
- GEOS-Chem species units
- GEOS-Chem species database
- Adding new species
- Adding passive species to GEOS-Chem
- Species indexing in GEOS-Chem
Legend
The tables in the following sections list the species used in each of the various GEOS-Chem simulations. Several categories—corresponding to fields of the GEOS-Chem species database—are displayed. Note that some categories are only appropriate to full-chemistry simulations.
For the sake of clarity, we have omitted several species properties (i.e. Henry's law constants, dry deposition parameters, rainout & washout parameters, etc.). For a complete list of these properties, please see our Physical properties of GEOS-Chem wiki page.
Item | Description |
---|---|
Species | Abbreviated name of the species. This will be the variable name corresponding to the species in netCDF restart and output files. |
Full name | A longer, descriptive name for the species. This will be saved to netCDF restart and output files under the long_name variable attribute. |
Molec wt | Molecular weight of the species in g mol-1.
Some hydrocarbon species are carried in equivalent carbon atoms. For these species, the molecular weight of carbon (12) will be listed along with the number of carbon atoms (1C, 2C, 3C, etc) per species. Species for which no molecular weight is displayed are non-advected species. These have lifetimes so short that they never move away from the grid box in which they are produced. |
Gas or Aer | Denotes whether the species is in the gas or aerosol phase. This determines how the species dry deposits and/or wet deposits. |
Advect | Is the species subject to advection, cloud convection, and boundary layer mixing? |
Drydep | Is the species subject to dry deposition? |
Wetdep | Is the species soluble and subject to wet deposition? |
The following quantities are only relevant for full-chemistry simulations: | |
Formula | Chemical formula of the species. |
Chem | Is the species contained in one of the pre-built KPP chemistry mechanisms used by GEOS-Chem?
If not, then the species will have its chemistry or loss performed outside of the KPP solver (e.g. in the aerosol modules). |
Mechanisms | Displays the GEOS-Chem chemistry mechanisms to which the species belongs. |
Photol | Is the species included in the FAST-JX photolysis mechanism? |
Structure | A graphic showing the molecular structure of the species. |
Ox | Shows the number of molecules of the species that will be included in the computation of the P(Ox) and L(Ox) diagnostic families. |
Version added/updated | The version this species was added to GEOS-Chem or the latest version this species was updated (if available). |
--Bob Yantosca (talk) 19:35, 12 December 2016 (UTC)
Full-chemistry
Search for species alphabetically: (A) (B) (C) (D) (E-F-G) (H) (I) (J-K-L) (M) (N) (O) (P-Q) (R) (S) (T-U-V-W-X-Y-Z)
The following tables lists the species in the full-chemistry simulations. (NOTE: We will add the remaining chemical structure diagrams shortly.)
A
Species | Formula | Full name | Molec wt (g/mol) |
Gas or Aer | In Kpp |
Adv ect |
Dry dep |
Wet dep |
Pho tol |
Mechanisms | Structure | Ox? | Version added/ updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A3O2 | CH3CH2CH2OO | Primary peroxy radical from C3H8 | 75.1 | Gas | X | - | - | - | - | All | ![]() |
||
ACET | CH3C(O)CH3 | Acetone | 58.09 | Gas | X | X | X | - | X | All | ![]() |
||
ACTA | CH3C(O)OH | Acetic acid | 60.06 | Gas | X | X | X | X | - | All | ![]() |
v11-02c | |
AERI | I | Iodine on aerosol | 126.9 | Aer | X | X | X | X | - | Halogens | v11-02d | ||
ALD2 | CH3CHO | Acetaldehyde | 44.06 (12, 2C) |
Gas | X | X | X | X | X | All | ![]() |
||
ALK4 | - | Lumped >= C4 Alkanes | 58.12 (12, 4C) |
Gas | X | X | - | - | - | All | ![]() |
||
ASOA1 ASOA2 ASOA3 ASOAN |
- | Lumped non-volatile aerosol products of light aromatics + IVOCs | 150.0 | Aer | - | X | X | X | - | Complex SOA | v9-02o | ||
ASOG1 ASOG2 ASOG3 |
- | Lumped non-volatile gas products of light aromatics + IVOCs | 150.0 | Gas | - | X | X | X | - | Complex SOA | v9-02o | ||
ATO2 | CH3C(O)CH2O2 | Peroxy radical from acetone | 89.08 | Gas | X | - | - | - | - | All | ![]() |
||
ATOOH | CH3C(O)CH2OOH | ATO2 peroxide | 90.09 | Gas | - | X | X | X | X | All | ![]() |
v9-02g |
B
Species | Formula | Full name | Molec wt (g/mol) |
Gas or Aer | In Kpp |
Adv ect |
Dry dep |
Wet dep |
Pho tol |
Mechanisms | Structure | Ox? | Version added/ updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B3O2 | CH3CH(OO)CH3 | B3O2 | 75.1 | Gas | X | - | - | - | - | All | ![]() |
||
BCPI | C | Hydrophilic black carbon aerosol | 12.01 (12, 1C) |
Aer | - | X | X | X | - | All | |||
BCPO | C | Hydrophobic black carbon aerosol | 12.01 (12, 1C) |
Aer | - | X | X | X | - | All | |||
BENZ | C6H6 | Benzene | 78.12 (12, 6C) |
Gas | X | X | - | - | - | All | ![]() |
v11-02a | |
Br | Br | Atomic bromine | 79.9 | Gas | X | X | - | - | - | All | v9-01-03m | ||
Br2 | Br2 | Molecular Bromine | 159.8 | Gas | X | X | X | X | X | All | v9-01-03m | ||
BrCl | BrCl | Bromine chloride | 115.45 | Gas | X | X | - | - | X | Standard | v10-01c | ||
BrNO2 | BrNO2 | Nitryl bromide | 125.91 | Gas | X | X | - | - | X | All | 1 | v9-01-03m | |
BrNO3 | BrNO3 | Bromine nitrate | 141.91 | Gas | X | X | X | - | X | All | 2 | v9-01-03m | |
BrO | BrO | Bromine monoxide | 95.9 | Gas | X | X | - | - | X | All | 1 | v9-01-03m | |
BRO2 | C6H7O5 | Peroxy radical from BENZ oxidation | 159.13 | Gas | X | - | - | - | - | All | v11-02a | ||
BrSALA | Br | Fine sea salt bromine | 79.9 | Aer | X | X | X | X | - | Halogens | v11-02d | ||
BrSALC | Br | Coarse sea salt bromine | 79.9 | Aer | X | X | X | X | - | Halogens | v11-02d |
C
Species | Formula | Full name | Molec wt (g/mol) |
Gas or Aer | In Kpp |
Adv ect |
Dry dep |
Wet dep |
Pho tol |
Mechanisms | Structure | Ox? | Version added/ updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C2H4 | C2H4 | Ethylene | 28.05 | Gas | X | - | - | - | - | All | |||
C2H6 | C2H6 | Ethane | 30.08 | Gas | X | X | - | - | - | - | - | - | - |
C3H8 | C3H8 | Propane | 44.11 (12, 3C) |
Gas | X | X | - | - | - | All | |||
C4HVP1 C4HVP2 |
C4H7O3 | C4 hydroxy-vinyl peroxy radicals from HPALDS | 103.11 | Gas | X | - | - | - | - | Standard | - | - | 12.8.0 |
CCl4 | CCl4 | Carbon tetrachloride | 153.82 | Gas | X | X | - | - | X | Standard | v10-01c | ||
CFC11 | CCl3F | CFC-11 (R-11, Freon 11) | 137.37 | Gas | X | - | - | X | Standard | ![]() |
v10-01c | ||
CFC113 | C2Cl3F3 | CFC-113 (R-113, Freon 113) | 187.0 | Gas | X | X | X | Standard | ![]() |
v10-01c | |||
CFC114 | C2Cl2F4 | CFC-114 (R-114, Freon 114) | 170.92 | Gas | X | X | - | - | X | Standard | ![]() |
v10-01c | |
CFC115 | C2ClF5 | CFC-115 (R-115, Freon 115) | 154.47 | Gas | X | X | - | - | X | Standard | ![]() |
v10-01c | |
CFC12 | CCl2F2 | CFC-12 (R-12, Freon 12) | 120.91 | Gas | - | X | - | - | X | Standard | ![]() |
v10-01c | |
CH2Br2 | CH2Br2 | Dibromomethane | 173.83 | Gas | X | X | - | - | X | All | v9-01-03m | ||
CH2Cl2 | CH2Cl2 | Dichloromethane | 84.93 | Gas | X | X | - | - | X | Halogens | v11-02d | ||
CH2I2 | CH2I2 | Diiodomethane | 267.84 | Gas | X | X | - | - | X | Halogens | v11-02d | ||
CH2IBr | CH2IBr | Bromoiodomethane | 220.84 | Gas | X | X | - | - | X | Halogens | v11-02d | ||
CH2ICl | CH2ICl | Chloroiodomethane | 176.38 | Gas | X | X | - | - | X | Halogens | v11-02d | ||
CH2O | CH2O, HCHO | Formaldehyde | 30.03 | Gas | X | X | X | X | X | All | |||
CH2OO | CH2OO | Criegee intermediate | 46.03 | Gas | X | - | - | - | - | All | v11-01d | ||
CH3Br | CH3Br | Methyl bromide, Bromomethane | 94.94 | Gas | X | X | - | - | X | All | v9-01-03m | ||
CH3CCl3 | CH3CCl3 | Methyl chloroform | 133.35 | Gas | X | X | - | - | X | Standard | v10-01c | ||
CH3CHOO | CH3CHOO | Criegee intermediate | 60.06 | Gas | X | - | - | - | - | All | v11-01d | ||
CH3Cl | CH3Cl | Chloromethane | 50.45 | Gas | X | X | - | - | X | Standard | v10-01c | ||
CH3I CH3ITracer |
CH3I | Methyl iodide | 141.94 | Gas | X | X | - | - | X | Halogens | v11-02d | ||
CH4 | CH4 | Methane | 16.05 | Gas | X | X | - | - | - | Standard | v10-01c | ||
CHBr3 | CHBr3 | Bromoform | 252.73 | Gas | X | X | - | - | X | All | v9-01-03m | ||
CHCl3 | CHCl3 | Chloroform | 119.35 | Gas | - | X | - | - | X | Halogens | v11-02d | ||
Cl | Cl | Atomic chlorine | 35.45 | Gas | X | X | - | - | - | Standard | v10-01c | ||
Cl2 | Cl2 | Molecular chlorine | 70.9 | Gas | - | X | - | - | X | Standard | v10-01c | ||
Cl2O2 | Cl2O2 | Dichlorine dioxide | 102.91 | Gas | - | X | - | - | X | Standard | 2 | v10-01c | |
ClNO2 | ClNO2 | Nitryl chloride | 81.45 | Gas | X | X | - | - | X | Standard | 1 | v10-01c | |
ClNO3 | ClNO3 | Chlorine nitrate | 97.45 | Gas | - | X | X | - | X | Standard | 2 | v10-01c | |
ClO | ClO | Chlorine monoxide | 51.45 | Gas | X | X | - | - | X | Standard | 1 | v10-01c | |
ClOO | ClOO | Chlorine dioxide | 67.45 | Gas | X | X | - | - | X | Standard | v10-01c | ||
CO2 | CO2 | Carbon dioxide | 44.01 | Gas | - | - | - | - | - | All | |||
CO | CO | Carbon monoxide | 28.01 | Gas | X | X | - | - | - | All |
D
Species | Formula | Full name | Molec wt (g/mol) |
Gas or Aer | In Kpp |
Adv ect |
Dry dep |
Wet dep |
Pho tol |
Mechanisms | Structure | Ox? | Version added/ updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DHDC | C5H8O6 | Dihydroperoxide dicarbonyl | 164.0 | Gas | X | All | v11-02c | ||||||
DHDN | C5H10O8N2 | C5 dihydroxydinitrate | 226.0 | Gas | X | X | X | X | X | All | v11-02c | ||
DHPCARP | C5H9O7 | Dihydroxy α-formyl peroxy radical | 181.0 | Gas | X | All | v11-02c | ||||||
DHMOB | HOCH2C(CH3)(OH)C(=O)CHO | See Paulot et al., ACP (2009) | Gas | X | All | v9-02g | |||||||
DIBOO | Dibble peroxy radical | Gas | X | All | v9-02g | ||||||||
DMS | (CH3)2S | Dimethyl sulfide | 62.13 | Aer | X | X | - | - | - | All | - | - | - |
DST1 | - | Dust aerosol, Reff = 0.7 microns | 29.0 | Aer | - | X | X | X | - | All | |||
DST2 | - | Dust aerosol, Reff = 1.4 microns | 29.0 | Aer | - | X | X | X | - | All | |||
DST3 | - | Dust aerosol, Reff = 2.4 microns | 29.0 | Aer | - | X | X | X | - | All | |||
DST4 | - | Dust aerosol, Reff = 4.5 microns | 29.0 | Aer | - | X | X | X | - | All | |||
DSTAL1 | - | Dust alkalinity, Reff = 0.7 microns | 29.0 | Aer | - | X | X | X | - | Aciduptake | - | - | - |
DSTAL2 | - | Dust alkalinity, Reff = 1.4 microns | 29.0 | Aer | - | X | X | X | - | Aciduptake | - | - | - |
DSTAL3 | - | Dust alkalinity, Reff = 2.4 microns | 29.0 | Aer | - | X | X | X | - | Aciduptake | - | - | - |
DSTAL4 | - | Dust alkalinity, Reff = 4.5 microns | 29.0 | Aer | - | X | X | X | - | Aciduptake | - | - | -
|
E-F-G
Species | Formula | Full name | Molec wt (g/mol) |
Gas or Aer | In Kpp |
Adv ect |
Dry dep |
Wet dep |
Pho tol |
Mechanisms | Structure | Ox? | Version added/ updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EOH | C2H5OH | Ethanol | 46.08 (12, 2C) |
Gas | X | X | X | X | - | All | v11-02a | ||
ETHLN | CHOCH2ONO2 | Ethanol nitrate | 105.06 | Gas | X | X | X | X | X | All | 1 | v11-02c | |
ETNO3 | C2H5ONO2 | Ethyl nitrate | 91.08 | Gas | - | X | X | - | X | Standard | - | - | - |
ETO2 | CH3CH2OO | ETO2 | 61.07 | Gas | X | - | - | - | - | All | |||
ETP | CH3CH2OOH | Ethylhydroperoxide | 62.08 | Gas | X | X | X | X | X | All | |||
GAOO | Criegee intermediate | Gas | X | All | v11-01d | ||||||||
GLYC | HOCH2CHO | Glycoaldehyde | 60.06 | Gas | - | X | X | X | X | All | |||
GLYX | CHOCHO | Glyoxal | 58.04 | Gas | - | X | X | X | X | All | v11-02c |
H
Species | Formula | Full name | Molec wt (g/mol) |
Gas or Aer | In Kpp |
Adv ect |
Dry dep |
Wet dep |
Pho tol |
Mechanisms | Structure | Ox? | Version added/ updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H | Atomic hydrogen | 1.01 | Gas | X | - | - | - | - | Standard | - | - | v10-01c |
H1211 | CBrClF2 | Halon 1211, Freon 12B1 | 165.36 | Gas | X | X | - | - | X | Standard | ![]() |
- | v10-01c |
H1301 | CBrF3 | Halon 1301, Freon 13B1 | 148.91 | Gas | X | X | - | - | X | Standard | ![]() |
- | v10-01c |
H2 | H2 | Molecular hydrogen | 2.02 | Gas | X | - | - | - | - | All | - | - | - |
H2402 | C2Br2F4 | Halon 2402 | 259.82 | Gas | X | X | - | - | X | Standard | ![]() |
- | v10-01c |
H2O | H2O | Water vapor | 18.02 | Gas | X | - | - | - | - | Standard | - | - | v10-01c |
H2O2 | H2O2 | Hydrogen peroxide | 34.02 | Gas | X | X | X | X | X | All | - | - | - |
HAC | HOCH2C(O)CH3 | Hydroxyacetone | 74.08 | Gas | X | X | X | X | X | All | - | - | - |
HBr | HBr | Hypobromic acid | 80.91 | Gas | X | X | X | X | - | All | - | - | v9-01-03m |
HC5A | C5H8O2 | isoprene-4,1-hydroxyaldehyde | 100.13 | Gas | - | X | X | X | X | Standard | - | - | 12.8.0 |
HC187 | Epoxide oxidation product m/z 187-189 | 187.0 | Gas | X | X | X | - | - | All | - | - | v11-02c | |
HCFC123 | C2HCl2F3 | HCFC-123, Freon 123 | 152.93 | Gas | X | X | - | - | X | Standard | ![]() |
- | v10-01c |
HCFC141b | C(CH3)Cl2F | HCFC-141b, Freon 141b | 116.94 | Gas | X | X | - | - | X | Standard | ![]() |
- | v10-01c |
HCFC142b | C(CH3)ClF2 | HCFC-142b, Freon 142b | 100.5 | Gas | X | X | - | - | X | Standard | ![]() |
- | v10-01c |
HCFC22 | CHClF2 | HCFC-22, Freon 22 | 86.47 | Gas | X | X | - | - | X | Standard | ![]() |
- | v10-01c |
HCl | HCl | Hydrochloric acid | 36.45 | Gas | X | X | X | X | - | Standard | - | - | v10-01c |
HCOOH | HCOOH | Formic acid | 46.03 | Gas | X | X | X | X | - | All | - | - | v11-02c |
HC5 | HOCH2CH=C(CH3)CHO | Hydroxycarbonyl with 5C | - | Gas | X | - | - | - | - | All | - | - | v9-02g |
HC5OO | - | Peroxy radical from HC5 | - | Gas | X | - | - | - | - | All | - | - | v9-02g |
HI | HI | Hydrogen iodide | 127.91 | Gas | H | X | X | X | - | Halogens | - | - | v11-02d
|
HMHP | HOCH2OOH | Hydroxymethyl hydroperoxide | 64.05 | Gas | X | X | X | X | X | Standard | - | - | 12.8.0 |
HMML | C4H6O3 | hydroxymethyl-methyl-a-lactone | 102.1 | Gas | X | X | X | X | - | Standard | - | - | 12.8.0 |
HNO2 | HNO2 | Nitrous acid | 47.01 | Gas | X | X | - | - | X | Standard | - | - | - |
HNO3 | HNO3 | Nitric acid | 63.01 | Gas | - | X | X | X | X | All | - | 1 | - |
HNO4 | HNO4 | Peroxynitric acid | 79.01 | Gas | X | X | - | - | X | All | ![]() |
1 | |
HO2 | HO2 | Hydroperoxyl radical | 33.01 | Gas | X | - | - | - | - | All | - | - | - |
HOBr | HOBr | Hypobromous acid | 96.91 | Gas | X | X | X | X | X | All | - | 1 | v9-01-03m |
HOCl | HOCl | Hypochlorous acid | 52.45 | Gas | X | X | X | X | X | Standard | 1 | v10-01c | |
HOI | HOI | Hypoiodous acid | 143.89 | Gas | X | X | X | X | X | Halogens | - | - | v11-02d |
HONIT | - | 2nd gen monoterpene organic nitrate | 215.0 | Gas | X | X | X | X | X | All | - | - | v11-02c |
HPALD | C5H8O3 | Hydroperoxyaldehydes | 116.0 | Gas | X | X | X | X | X | All | - | - | v11-02c |
HPALD1 | C5H8O3 | d-4,1-C5-hydroperoxyaldehyde | 116.13 | Gas | X | X | X | - | X | Standard | - | - | 12.8.0 |
HPALD1OO | C5H7O5 | HPALD1OO | 147.12 | Gas | X | - | - | - | - | Standard | - | - | 12.8.0 |
HPALD2 | C5H8O3 | d-1,4-C5-hydroperoxyaldehyde | 116.13 | Gas | X | X | X | - | X | Standard | - | - | 12.8.0 |
HPALD2OO | C5H7O5 | HPALD2OO | 147.12 | Gas | X | - | - | - | - | Standard | - | - | 12.8.0 |
HPALD3 | C5H8O3 | b-2,1-C5-hydroperoxyaldehyde | 116.13 | Gas | - | X | X | - | X | Standard | - | - | 12.8.0 |
HPALD4 | C5H8O3 | b-3,4-C5-hydroperoxyaldehyde | 116.13 | Gas | - | X | X | - | X | Standard | - | - | 12.8.0 |
HPC52O2 | OOCC(C(C=O)O)(O[O])C | HPC52O2 | 165.0 | Gas | X | - | - | - | - | All | - | - | v11-02c |
HPETHNL | HOOCH2CHO | Hydroperoxy ethanal | 76.06 | Gas | - | X | X | X | X | Standard | - | - | 12.8.0 |
NOTE: HNO3 dry-deposits like a gas, but wet-deposits like an aerosol. Therefore, in the GEOS-Chem species database, we give HNO3 both gas and aerosol parameters.
I
Species | Formula | Full name | Molec wt (g/mol) |
Gas or Aer | In Kpp |
Adv ect |
Dry dep |
Wet dep |
Pho tol |
Mechanisms | Structure | Ox? | Version added/ updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | I | Atomic iodine | 126.9 | Gas | X | X | - | - | - | Halogens | - | - | v11-02d |
I2 | I2 | Molecular iodine | 253.8 | Gas | X | X | X | X | X | Halogens | v11-02d | ||
I2O2 | I2O2 | Diiodine dioxide | 285.8 | Gas | - | X | X | X | X | Halogens | - | - | v11-02d |
I2O3 | I2O3 | Diiodine trioxide | 301.8 | Gas | X | X | X | X | X | Halogens | - | - | v11-02d |
I2O4 | I2O4 | Diiodine tetraoxide | 317.8 | Gas | X | X | X | X | X | Halogens | - | - | v11-02d |
IAP | HOCH2C(CH3)(OOH)CH(OH)CHO | Peroxide from IAO2 | Gas | X | X | All | |||||||
IBr | IBr | Iodine monobromide | 206.9 | Gas | X | X | X | X | X | Halogens | - | - | v11-02d |
ICHE | C5H8O3 | Isoprene hydroxy-carbonyl-epoxides | 116.13 | Gas | X | X | X | X | - | ? | - | - | - |
ICHOO | C5H9O5 | Peroxy radical from IEPOXD | 149.14 | Gas | X | - | - | - | - | ? | - | - | - |
ICl | ICl | Iodine monochloride | 162.45 | Gas | X | X | X | X | X | Halogens | - | - | v11-02d |
ICN | C5H7NO4 | Lumped isoprene carbonyl-nitrates | 145.13 | Gas | X | X | X | X | X | ? | - | - | - |
ICNOO | C5H8NO7 | Peroxy radicals from ICN | 194.14 | Gas | X | - | - | - | - | ? | - | - | - |
ICPDH | C5H10O5 | Isoprene dihydroxy hydroperoxycarbonyl | 150.15 | Gas | X | X | X | X | X | ? | - | - | - |
IDC | C5H6O2 | Lumped isoprene dicarbonyls | 98.11 | Gas | X | X | X | - | - | ? | - | - | - |
IDCHP | C5H8O5 | Isoprene dicarbonyl hydroxy dihydroperoxide | 148.13 | Gas | X | X | X | X | X | ? | - | - | - |
IDHDP | C5H12O6 | Isoprene dihydroxy dihydroperoxide | 168.17 | Gas | X | X | X | X | X | ? | - | - | - |
IDHNBOO | C5H10NO7 | Peroxy radicals from INPB | 196.16 | Gas | X | - | - | - | - | ? | - | - | - |
IDHNDOO1 IDHNDOO2 |
C5H10NO7 | Peroxy radicals from INPD | 196.16 | Gas | X | - | - | - | - | ? | - | - | - |
IDHPE | C5H10O5 | Isoprene dihydroxy hydroperoxy epoxide | 150.15 | Gas | X | X | X | X | X | ? | - | - | - |
IDN | C5H8N2O6 | Lumped isoprene dinitrates | 192.15 | Gas | - | X | X | X | X | ? | - | - | - |
IDNOO | C5H9N2O6 | IDNOO | 241.14 | Gas | X | - | - | - | - | ? | - | - | - |
IEPOX | C5H10O3 | Isoprene epoxide | 118.0 | Gas | X | X | X | X | All | v9-02g | |||
IEPOXA | C4H10O3 | trans-Beta isoprene epoxydiol | 106.14 | Gas | X | X | X | X | - | All | - | - | v11-02c |
IEPOXAOO | C5H8O5 | Peroxy radical from trans-Beta isoprene epoxydiol | 149.14 | Gas | X | - | - | - | - | ? | - | - | - |
IEPOXB | C4H10O3 | cis-Beta isoprene epoxydiol | 106.14 | Gas | X | X | X | X | - | All | v11-02c | ||
IEPOXBOO | C5H9O5 | peroxy radical from cis-Beta isoprene epoxydiol | 149.14 | Gas | - | - | - | - | - | ? | - | - | -
|
IEPOXD | C4H10O3 | Delta isoprene epoxydiol | 106.14 | Gas | X | X | X | X | - | All | - | - | v11-02c |
IEPOXOO | RO2 from IEPOX | Gas | X | All | v9-02g
| ||||||||
IHN1 | C5H9NO4 | Isoprene-d-4,1-hydroxynitrate | 147.15 | Gas | - | X | X | X | X | ? | - | - | - |
IHN2 | C5H9NO4 | Isoprene-b-1,2-hydroxynitrate | 147.15 | Gas | - | X | X | X | X | ? | - | - | - |
IHN3 | C5H9NO4 | Isoprene-b-4,3-hydroxynitrate | 147.15 | Gas | - | X | X | X | X | ? | - | - | - |
IHN4 | C5H9NO4 | Isoprene-d-4,1-hydroxynitrate | 147.15 | Gas | - | X | X | X | X | ? | - | - | - |
IHOO1 | C5H9O3 | Peroxy radical from OH addition to isoprene at C1 | 117.14 | Gas | - | - | - | - | - | ? | - | - | - |
IHOO4 | C5H9O3 | Peroxy radical from OH addition to isoprene at C4 | 117.14 | Gas | - | - | - | - | - | ? | - | - | - |
IHPNBOO | C5H10NO8 | Peroxy radicals from INPB | 212.16 | Gas | X | - | - | - | - | ? | - | - | - |
IHPNDOO | C5H10NO8 | Peroxy radicals from INPD | 212.16 | Gas | X | - | - | - | - | ? | - | - | - |
IHPOO1 | C5H11O6 | Peroxy radical from ISOPOOH | 167.16 | Gas | X | - | - | - | - | ? | - | - | - |
IHPOO2 | C5H11O6 | Peroxy radical from ISOPOOH | 167.16 | Gas | X | - | - | - | - | ? | - | - | - |
IHPOO3 | C5H11O6 | Peroxy radical from ISOPOOH | 167.16 | Gas | X | - | - | - | - | ? | - | - | - |
IMAE | C4H6O3 | C4 epoxide from oxidation of PMN | 102.0 | Gas | X | X | X | X | All | v11-02c | |||
INA | C5H8NO4 | Alkoxy radical from INO2D | 146.14 | Gas | X | - | - | - | - | ? | - | - | - |
INDIOL | - | Generic aerosol-phase organonitrate hydrolysis product | 102.0 | Aer | - | X | X | X | - | All | v11-02c | ||
INO | INO | Nitrosyl iodide | 156.91 | Gas | - | X | - | - | X | Halogens | - | - | v11-02d |
INO2 | O2NOCH2C(OO)(CH3)CH=CH2 | RO2 from ISOP+NO3 | Gas | X | All | 1 | |||||||
INO2B | C5H8NO5 | beta-peroxy radicals from isoprene + NO3 | 162.14 | Gas | X | - | - | - | - | ? | - | - | - |
INO2D | C5H8NO5 | delta-peroxy radicals from isoprene + NO3 | 162.14 | Gas | X | - | - | - | - | ? | - | - | - |
INPB | C5H9NO5 | Lumped b-hydroperoxy isoprene nitrates | 163.15 | Gas | X | X | X | X | X | ? | - | - | - |
INPD | C5H9NO5 | Lumped d-hydroperoxy isoprene nitrates | 163.15 | Gas | X | X | X | X | X | ? | - | - | - |
INPN | O2NOCH2C(OOH)(CH3)CH=CH2 | Peroxide from INO2 | Gas | X | X | All | 1 | ||||||
IO | IO | Iodine monoxide | 142.9 | Gas | X | X | - | - | X | Halogens | - | - | v11-02d |
IONITA | - | Aer-phase organic nitrate from isoprene precursors | 14.01 | Aer | X | X | X | X | - | Al | - | - | v11-02c |
IONO | IONO | Nitryl iodide | 172.91 | Gas | X | X | X | X | X | Halogens | - | - | v11-02d |
IONO2 | IONO2 | Iodine nitrate | 188.91 | Gas | X | X | X | X | X | Halogens | - | - | v11-02d |
IPMN | CH2=C(CH3)C(O)OONO2 | Peroxymethacryloyl nitrate (MPAN) from isoprene oxidation | 147.0 | Gas | X | X | X | X | All | 1 | v11-02c | ||
IPRNO3 | C3H7ONO2 | Isopropyl nitrate | 105.11 | Gas | X | X | X | - | X | ? | - | - | - |
ISALA | I | Fine sea salt iodine | 126.9 | Aer | - | X | X | X | - | Halogens | - | - | v11-02d |
ISALC | I | Coarse sea salt iodine | 126.9 | Aer | - | X | X | X | - | Halogens | - | - | v11-02d |
ISN1 | C5H8NO4 | Nighttime isoprene nitrate | 147.0 | Gas | X | X | X | X | X | All | 1 | v11-02c | |
ISN1OA | C5H10O8N2 | Aerosol-phase 2nd generation hydroxynitrates formed from ISOP+NO3 reaction pathway | 226.0 | Aer | X | X | X | X | X | All | 1 | v11-02c | |
ISN1OG | C5H10O8N2 | Gas-phase 2nd generation hydroxynitrates formed from ISOP+NO3 reaction pathway | 226.0 | Aer | X | X | X | X | X | All | 1 | v11-02c | |
ISNOOA | Peroxy radical from ISN1 | Gas | X | All | 1 | v9-02g | |||||||
ISNOOB | Peroxy radical from ISN1 | Gas | X | All | 1 | v9-02g | |||||||
ISNOHOO | Peroxy radical from ISN1 | Gas | X | All | 1 | v9-02g | |||||||
ISNP | HOCH2C(OOH)(CH3)CH(ONO2)CH2OH | Isoprene nitrate | Gas | X | X | All | 1 | ||||||
ISOA1 ISOA2 ISOA3 |
Lumped semivolatile aerosol products of isoprene oxidation | 150.0 | Aer | X | X | X | Complex SOA | v9-02o | |||||
ISOG1 ISOG2 ISOG3 |
Lumped semivolatile gas products of isoprene oxidation | 150.0 | Gas | X | X | X | Complex SOA | v9-02o | |||||
ISOP | CH2=C(CH3)CH=CH2 | Isoprene | 68.13 | Gas | X | X | - | - | - | - | ![]() |
- | - |
ISOPNB | C5H9NO4 | Isoprene nitrate Beta | 147.0 | Gas | X | X | X | X | X | All | 1 | v9-02g | |
ISOPNOO1 | C5H10NO7 | Peroxy radicals from IHN2 | 196.16 | Gas | X | - | - | - | - | ? | - | - | - |
