|
|
Line 234: |
Line 234: |
| | | |
| |} | | |} |
− |
| |
− | ==== GCHP vs GEOS-Chem Classic difference of differences for LuoWetdep ====
| |
− |
| |
− | This table contains plots comparing the difference [GCHP 13.2.0+LuoWetdep - GCHP 13.2.0] against the difference [GC Classic 13.2.0+LuoWetdep - GC Classic 13.2.0], taken from 1-month benchmark simulations.
| |
− |
| |
− | {| border=1 cellspacing=0 cellpadding=5
| |
− |
| |
− | |-valign="top"
| |
− | !width="325px" bgcolor="#CCFFFF"|Category
| |
− | !colspan="4" bgcolor="#CCFFFF"|Plots
| |
− |
| |
− | |-valign="top"
| |
− | !
| |
− | !colspan="2"|Level Map
| |
− | !colspan="2"|Zonal Mean
| |
− |
| |
− | |-valign="top"
| |
− | |'''Oxidants'''
| |
− | O3, CO, OH, NOx
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Oxidants/Oxidants_Surface.pdf sfc]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Oxidants/Oxidants_500hPa.pdf 500hPa]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Oxidants/Oxidants_FullColumn_ZonalMean.pdf full column]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Oxidants/Oxidants_Strat_ZonalMean.pdf stratosphere]
| |
− |
| |
− | |-valign="top"
| |
− | |'''Aerosols'''
| |
− | DST1, DST2, DST3, DST4, NH4, NIT, SO4, BCPI, BCPO, OCPI, OCPO, AERI, BrSALA, BrSALC, ISALA, ISALC, NITs, SALA, SALC, SO4s, Simple_SOA, Complex_SOA, pFe
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Aerosols/Aerosols_Surface.pdf sfc]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Aerosols/Aerosols_500hPa.pdf 500hPa]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Aerosols/Aerosols_FullColumn_ZonalMean.pdf full column]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Aerosols/Aerosols_Strat_ZonalMean.pdf stratosphere]
| |
− |
| |
− | |-valign="top"
| |
− | |'''Bromine'''
| |
− | Bry, BrOx, Br, Br2, BrCl, BrNO2, BrNO3, BrO, CH3Br, CH2Br2, CHBr3, HOBr, HBr
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Bromine/Bromine_Surface.pdf sfc]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Bromine/Bromine_500hPa.pdf 500hPa]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Bromine/Bromine_FullColumn_ZonalMean.pdf full column]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Bromine/Bromine_Strat_ZonalMean.pdf stratosphere]
| |
− |
| |
− | |-valign="top"
| |
− | |'''Chlorine'''
| |
− | Cly, ClOx, Cl, ClO, Cl2, Cl2O2, ClOO, ClNO2, ClNO3, CCl4, CFCs, CH3Cl, CH2Cl2, CH3CCl3, CHCl3, HOCl, HCl, Halons, HCFCs, OClO
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Chlorine/Chlorine_Surface.pdf sfc]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Chlorine/Chlorine_500hPa.pdf 500hPa]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Chlorine/Chlorine_FullColumn_ZonalMean.pdf full column]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Chlorine/Chlorine_Strat_ZonalMean.pdf stratosphere]
| |
− |
| |
− | |-valign="top"
| |
− | |'''Iodine'''
| |
− | Iy, IxOy, I, I2, IBr, ICl, IO, IONO, IONO2, CH3I, CH2I2, CH2ICl, CH2IBr, HI, HOI, OIO
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Iodine/Iodine_Surface.pdf sfc]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Iodine/Iodine_500hPa.pdf 500hPa]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Iodine/Iodine_FullColumn_ZonalMean.pdf full column]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Iodine/Iodine_Strat_ZonalMean.pdf stratosphere]
| |
− |
| |
− | |-valign="top"
| |
− | |'''Nitrogen'''
| |
− | NOy, NOx, HNO2, HNO3, HNO4, MPAN, NIT, NO, NO2, NO3, N2O5, MPN, PAN, PPN, N2O, NHx, NH3, NH4, MENO3, ETNO3, IPRNO3, NPRNO3
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Nitrogen/Nitrogen_Surface.pdf sfc]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Nitrogen/Nitrogen_500hPa.pdf 500hPa]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Nitrogen/Nitrogen_FullColumn_ZonalMean.pdf full column]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Nitrogen/Nitrogen_Strat_ZonalMean.pdf stratosphere]
| |
− |
| |
− | |-valign="top"
| |
− | |'''Primary Organics'''
| |
− | EOH, MOH, ISOP, MTPA, MTPO, LIMO, ALK4, BENZ, CH4, C2H6, C3H8, PRPE, TOLU, XYLE
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Primary_Organics/Primary_Organics_Surface.pdf sfc]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Primary_Organics/Primary_Organics_500hPa.pdf 500hPa]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Primary_Organics/Primary_Organics_FullColumn_ZonalMean.pdf full column]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Primary_Organics/Primary_Organics_Strat_ZonalMean.pdf stratosphere]
| |
− |
| |
− | |-valign="top"
| |
− | |'''Secondary Organics'''
| |
− | ACTA, ALD2, CH2O, HPALDs, MACR, IEPOX, ACET, HAC, MEK, MVK, ISOPN, GLYC, GLYX, HCOOH, MAP, RCHO, MP
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Secondary_Organics/Secondary_Organics_Surface.pdf sfc]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Secondary_Organics/Secondary_Organics_500hPa.pdf 500hPa]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Secondary_Organics/Secondary_Organics_FullColumn_ZonalMean.pdf full column]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Secondary_Organics/Secondary_Organics_Strat_ZonalMean.pdf stratosphere]
| |
− |
| |
− | |-valign="top"
| |
− | |'''Secondary Organic Aerosols'''
| |
− | TSOA0, TSOA1, TSOA2, TSOA3, ASOA1, ASOA2, ASOA3, ASOAN, TSOG0, TSOG1, TSOG2, TSOG3, ASOG1, ASOG2, ASOG3, INDIOL, LVOCOA, SOAIE, SOAGX, SOAP, SOAS
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Secondary_Organic_Aerosols/Secondary_Organic_Aerosols_Surface.pdf sfc]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Secondary_Organic_Aerosols/Secondary_Organic_Aerosols_500hPa.pdf 500hPa]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Secondary_Organic_Aerosols/Secondary_Organic_Aerosols_FullColumn_ZonalMean.pdf full column]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Secondary_Organic_Aerosols/Secondary_Organic_Aerosols_Strat_ZonalMean.pdf stratosphere]
| |
− |
| |
− | |-valign="top"
| |
− | |'''Sulfur'''
| |
− | SOx, DMS, OCS, SO2, SO4
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Sulfur/Sulfur_Surface.pdf sfc]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Sulfur/Sulfur_500hPa.pdf 500hPa]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Sulfur/Sulfur_FullColumn_ZonalMean.pdf full column]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/Sulfur/Sulfur_Strat_ZonalMean.pdf stratosphere]
| |
− |
| |
− | |-valign="top"
| |
− | |'''ROy'''
| |
− | H2O2, H, H2, H2O, HO2, O1D, OH, RO2
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/ROy/ROy_Surface.pdf sfc]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/ROy/ROy_500hPa.pdf 500hPa]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/ROy/ROy_FullColumn_ZonalMean.pdf full column]
| |
− | |[http://ftp.as.harvard.edu/gcgrid/geos-chem/1mo_benchmarks/GC_13/13.2.0-beta.0/GCHP/FullChem-LuoWetdep/BenchmarkResults/GCHP_GCC_diff_of_diffs/ROy/ROy_Strat_ZonalMean.pdf stratosphere]
| |
− |
| |
− | |}
| |
− |
| |
− | NOTE: At present diff-of-diffs plots are only generated for species concentrations.
| |
The following table describes the GEOS-Chem setup for both GEOS-Chem Classic and GCHP 1-month benchmark simulations.
Below are links to plots and tables comparing 1-month simulations for GEOS-Chem Classic 13.2.0 with KPP Hetchem & Sulfate (Dev) and GEOS-Chem Classic 13.2.0-beta.1 (Ref).
Species Category
|
Plots
|
Additional Information
|
|
Level Map
|
Zonal Mean
|
Emissions
|
|
Oxidants
O3, CO, OH, No
|
sfc
|
500hPa
|
full column
|
stratosphere
|
sfc
|
|
Aerosols
DST1, DST2, DST3, DST4, NH4, NIT, SO4, BCPI, BCPO, OCPI, OCPO, AERI, BrSALA, BrSALC, ISALA, ISALC, NITs, SALA, SALC, SO4s, Simple_SOA, Complex_SOA. pFe
|
sfc
|
500hPa
|
full column
|
stratosphere
|
column total
|
AOD
|
Bromine
Bry, BrOx, Br, Br2, BrCl, BrNO2, BrNO3, BrO, CH3Br, CH2Br2, CHBr3, HOBr, HBr
|
sfc
|
500hPa
|
full column
|
stratosphere
|
column total
|
|
Chlorine
Cly, ClOx, Cl, ClO, Cl2, Cl2O2, ClOO, ClNO2, ClNO3, CCl4, CFCs, CH3Cl, CH2Cl2, CH3CCl3, CHCl3, HOCl, HCl, Halons, HCFCs, OClO
|
sfc
|
500hPa
|
full column
|
stratosphere
|
--
|
|
Iodine
Iy, IxOy, I, I2, IBr, ICl, IO, IONO, IONO2, CH3I, CH2I2, CH2ICl, CH2IBr, HI, HOI, OIO
|
sfc
|
500hPa
|
full column
|
stratosphere
|
column total
|
|
Nitrogen
NOy, NOx, HNO2, HNO3, HNO4, MPAN, NIT, NO, NO2, NO3, N2O5, MPN, PAN, PPN, N2O, NHx, NH3, NH4, MENO3, ETNO3, IPRNO3, NPRNO3
|
sfc
|
500hPa
|
full column
|
stratosphere
|
column total
|
|
Primary Organics
EOH, MOH, ISOP, MTPA, MTPO, LIMO, ALK4, BENZ, CH4, C2H6, C3H8, PRPE, TOLU, XYLE
|
sfc
|
500hPa
|
full column
|
stratosphere
|
column total
|
|
Secondary Organics
ACTA, ALD2, CH2O, HPALDs, MACR, IEPOX, ACET, HAC, MEK, MVK, ISOPN, GLYC, GLYX, HCOOH, MAP, RCHO, MP
|
sfc
|
500hPa
|
full column
|
stratosphere
|
column total
|
|
Secondary Organic Aerosols
TSOA0, TSOA1, TSOA2, TSOA3, ASOA1, ASOA2, ASOA3, ASOAN, TSOG0, TSOG1, TSOG2, TSOG3, ASOG1, ASOG2, ASOG3, INDIOL, LVOCOA, SOAIE, SOAGX, SOAP, SOAS
|
sfc
|
500hPa
|
full column
|
stratosphere
|
column total
|
|
Sulfur
SOx, DMS, OCS, SO2, SO4
|
sfc
|
500hPa
|
full column
|
stratosphere
|
column total
|
|
ROy
H2O2, H, H2, H2O, HO2, O1D, OH, RO2
|
sfc
|
500hPa
|
full column
|
stratosphere
|
--
|
|
J-values
|
sfc
|
500hPa
|
full column
|
stratosphere
|
--
|
--
|
|
Emissions by HEMCO category
|
Total
Aircraft,
Anthropogenic,
Biomass Burning,
Biogenic,
Lightning,
Natural,
Ocean,
Seabirds,
Decaying Plants,
Ship,
Soil,
Degassing Volcanoes,
Erupting Volcanoes
|
Emission totals
|
Tables by species
Tables by inventory
|
Global mass
|
Entire atmosphere
Troposphere only
|
Metrics
|
OH concentration, MCF lifetime, CH4 lifetime
|