HEMCO data directories: Difference between revisions
Jump to navigation
Jump to search
(New page: '''''NOTE: Page under construction''''' == Overview == == Downloading == == HEMCO data directory structure == === Aerosols === === Anthropogenic and biofuel emissions === === Anthrop...) |
|||
Line 8: | Line 8: | ||
=== Aerosols === | === Aerosols === | ||
{| border=1 cellspacing=0 cellpadding=5 | |||
|- bgcolor="#cccccc" | |||
!width="300px"|Inventory | |||
!width="300px"|Path | |||
!width="200px"|Status | |||
|- | |||
|[ftp://ftp.as.harvard.edu/gcgrid/data/ExtData/HEMCO/VOLCANO/v2014-10/README AEROCOM volcanic emissions] | |||
|<tt>HEMCO/VOLCANO/v2014-10</tt> | |||
|Current | |||
|- | |||
|[ftp://ftp.as.harvard.edu/gcgrid/data/ExtData/HEMCO/BOND/v2014-07/README Tami Bond et al BC and OC emissions] | |||
|<tt>HEMCO/BCOC_BOND/v2014-07</tt> | |||
|Current | |||
|- | |||
|[ftp://ftp.as.harvard.edu/gcgrid/data/ExtData/HEMCO/DUST_DEAD/v2014-07/README DEAD dust model] | |||
|<tt>HEMCO/DUST_DEAD/2014-07</tt> | |||
|Current | |||
|- | |||
|[ftp://ftp.as.harvard.edu/gcgrid/data/ExtData/HEMCO/DUST_GINOUX/v2014-07/README GINOUX dust model] | |||
|<tt>HEMCO/DUST_GINOUX/2014-07</tt> | |||
|Current | |||
|- | |||
|[ftp://ftp.as.harvard.edu/gcgrid/data/ExtData/HEMCO/SOA/v2014-07/README Secondary organic aerosols] | |||
|<tt>HEMCO/SOA/2014-07</tt> | |||
|Current | |||
|} | |||
--[[User:Bmy|Bob Y.]] 11:50, 12 February 2015 (EST) | |||
=== Anthropogenic and biofuel emissions === | === Anthropogenic and biofuel emissions === |
Revision as of 16:50, 12 February 2015
NOTE: Page under construction
Overview
Downloading
HEMCO data directory structure
Aerosols
Inventory | Path | Status |
---|---|---|
AEROCOM volcanic emissions | HEMCO/VOLCANO/v2014-10 | Current |
Tami Bond et al BC and OC emissions | HEMCO/BCOC_BOND/v2014-07 | Current |
DEAD dust model | HEMCO/DUST_DEAD/2014-07 | Current |
GINOUX dust model | HEMCO/DUST_GINOUX/2014-07 | Current |
Secondary organic aerosols | HEMCO/SOA/2014-07 | Current |
--Bob Y. 11:50, 12 February 2015 (EST)